| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:04 | YF (XYF) YF | Klaus Vang [ØSF] | 20:43 | 20:47 | Details | |
| 2 | 0:04 | X4 (XNR) X4 | Ulrik Eilert [ØSF] | 20:44 | 20:48 | Details | |
| 3 | 0:01 | YF (XYF) YF | Arne Gammeltoft [ØSF] | 20:50 | 20:51 | Details | |
| 4 | 0:00 | RK (RKX) RK | René Roth [ØSF] | 20:54 | 20:54 | Details | |
| 5 | 0:01 | R2 (XKO) R2 | Jørgen Steen Hansen / Bjarne Tandrup [ØSF] | 20:54 | 20:55 | Details | |
| 6 | 0:00 | R2 (XKO) R2 | Casper Fossing / Torben Leth Nissen [ØSF] | 20:58 | 20:58 | Details | |
| 7 | 0:00 | R2 (XKO) R2 | Frank Segato / Torben Leth Nissen [ØSF] | 21:00 | 21:00 | Details | |
| 8 | 0:00 | R2 (XKO) R2 | Pass - familie / Torben Leth Nissen (paid by Pass - 500 kr. til pilot) [ØSF] | 21:02 | 21:02 | Details | |
| 9 | 0:00 | R2 (XKO) R2 | Leo Simonsen / Torben Leth Nissen [ØSF] | 21:04 | 21:04 | Details | |
| 10 | 0:00 | R2 (XKO) R2 | Bo Steen Bram / Torben Leth Nissen [ØSF] | 21:05 | 21:05 | Details | |
| 11 | 0:00 | R2 (XKO) R2 | Ivar Olsen / Torben Leth Nissen [ØSF] | 21:07 | 21:07 | Details | |
| 12 | 0:00 | R2 (XKO) R2 | John Tofte Jørgensen / Torben Leth Nissen [ØSF] | 21:11 | 21:11 | Details | |
| 13 | 0:00 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Torben Leth Nissen [ØSF] | 21:13 | 21:13 | Details |
ØSF logbooks 13 take-offs 0:12 hours