| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:05 | R2 (XKO) R2 | Casper Fossing / Per Thomsen (paid by Casper Fossing) [ØSF] | 11:22 | 11:28 | Details | |
| 2 | 0:04 | R2 (XKO) R2 | Casper Fossing / Per Thomsen (paid by Casper Fossing) [ØSF] | 11:34 | 11:39 | Details | |
| 3 | 0:07 | R2 (XKO) R2 | Stine Johanne Hansen / Per Thomsen (paid by Stine Johanne Hansen) [ØSF] | 11:47 | 11:55 | Details | |
| 4 | 0:04 | R2 (XKO) R2 | Stine Johanne Hansen / Per Thomsen (paid by Stine Johanne Hansen) [ØSF] | 12:02 | 12:07 | Details | |
| 5 | 0:15 | R2 (XKO) R2 | John Tofte Jørgensen / Per Thomsen (paid by John Tofte Jørgensen) [ØSF] | 12:14 | 12:29 | Details | |
| 6 | 0:25 | R2 (XKO) R2 | Jørgen Steen Hansen / Per Thomsen (paid by Jørgen Steen Hansen) [ØSF] | 12:40 | 13:05 | Details | |
| 7 | 0:20 | R2 (XKO) R2 | Leo Simonsen / Per Thomsen (paid by Leo Simonsen) [ØSF] | 13:25 | 13:45 | Details | |
| 8 | 0:15 | R2 (XKO) R2 | Frank Segato / Per Thomsen (paid by Per Thomsen) [ØSF] | 13:55 | 14:10 | Details | |
| 9 | 0:05 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 14:20 | 14:25 | Details | |
| 10 | 0:20 | R2 (XKO) R2 | Bo Steen Bram / Per Thomsen (paid by Bo Steen Bram) [ØSF] | 14:30 | 14:50 | Details | |
| 11 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 15:05 | 15:10 | Details | |
| 12 | 0:05 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Per Thomsen (paid by Pass - 500 kr. til pilot) [ØSF] | 15:20 | 15:25 | Details | |
| 13 | 0:05 | R2 (XKO) R2 | René Roth / Per Thomsen (paid by René Roth) [ØSF] | 15:40 | 15:45 | Details | |
| 14 | 0:15 | R2 (XKO) R2 | René Roth / Per Thomsen (paid by René Roth) [ØSF] | 15:50 | 16:05 | Details | |
| 15 | 0:10 | R2 (XKO) R2 | René Roth / Per Thomsen (paid by René Roth) [ØSF] | 16:10 | 16:20 | Details |
ØSF logbooks 15 take-offs 2:42 hours