| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:04 | R2 (XKO) R2 | Ole Lind / Pass - familie (paid by Pass - familie) [ØSF] | 13:36 | 13:41 | Details | |
| 2 | 0:00 | R2 (XKO) R2 | Ole Lind / Pass - klubben betaler (paid by Pass - klubben betaler) [ØSF] | 15:13 | 15:13 | Details | |
| 3 | 0:00 | R2 (XKO) R2 | Jan Guldbæk Maxen / Søren Sarup (paid by Jan Guldbæk Maxen) [ØSF] | 15:15 | 15:15 | Details | |
| 4 | 0:00 | R2 (XKO) R2 | Jan Guldbæk Maxen / Søren Sarup (paid by Jan Guldbæk Maxen) [ØSF] | 15:17 | 15:17 | Details | |
| 5 | 0:00 | R2 (XKO) R2 | Jan Guldbæk Maxen / Søren Sarup (paid by Jan Guldbæk Maxen) [ØSF] | 15:18 | 15:18 | Details | |
| 6 | 0:00 | X3 (HXX) X3 | Lech Bojanowski (paid by Lech Bojanowski) [ØSF] | 15:19 | 15:19 | Details |
ØSF logbooks 6 take-offs 0:05 hours