| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:17 | R2 (XKO) R2 | Henning Andersen / Kai Binderup-Schultz (paid by Pass - familie) [ØSF] | 13:37 | 13:55 | Details | |
| 2 | 0:03 | R2 (XKO) R2 | Erik Rønn / Henning Andersen [ØSF] | 14:03 | 14:06 | Details | |
| 3 | 0:03 | R2 (XKO) R2 | Erik Rønn / Henning Andersen [ØSF] | 14:20 | 14:24 | Details | |
| 4 | 0:04 | R2 (XKO) R2 | Jacob A. Nielsen / Henning Andersen [ØSF] | 14:39 | 14:44 | Details | |
| 5 | 0:06 | R2 (XKO) R2 | Palle Juul Jensen / Henning Andersen [ØSF] | 15:00 | 15:06 | Details | |
| 6 | 0:20 | R8 (XXC) R8 | Ulrik Eilert [ØSF] | 15:11 | 15:31 | Details | |
| 7 | 0:04 | R2 (XKO) R2 | Pass - familie / Kai Binderup-Schultz [ØSF] | 15:26 | 15:31 | Details | |
| 8 | 0:25 | R8 (XXC) R8 | Klaus Vang [ØSF] | 15:45 | 16:11 | Details | |
| 9 | 0:06 | R2 (XKO) R2 | Pass - familie / Kai Binderup-Schultz [ØSF] | 15:54 | 16:00 | Details | |
| 10 | 0:04 | R2 (XKO) R2 | Ole Lind / Kai Binderup-Schultz [ØSF] | 16:24 | 16:29 | Details | |
| 11 | 0:09 | R8 (XXC) R8 | Steen Elmgaard [ØSF] | 16:34 | 16:43 | Details | |
| 12 | 0:07 | R2 (XKO) R2 | Diego Gugliotta / Kai Binderup-Schultz [ØSF] | 16:48 | 16:56 | Details | |
| 13 | 0:10 | R8 (XXC) R8 | Bent Svenningsen [ØSF] | 16:56 | 17:06 | Details | |
| 14 | 0:09 | L7 (XMO) L7 | Palle Juul Jensen [ØSF] | 17:13 | 17:23 | Details | |
| 15 | 0:04 | R2 (XKO) R2 | Diego Gugliotta / Kai Binderup-Schultz [ØSF] | 17:22 | 17:27 | Details | |
| 16 | 0:24 | R8 (XXC) R8 | Ulrik Eilert [ØSF] | 17:28 | 17:52 | Details | |
| 17 | 0:05 | L7 (XMO) L7 | Palle Juul Jensen [ØSF] | 17:56 | 18:01 | Details | |
| 18 | 0:05 | R2 (XKO) R2 | Lotte Jæger Bank-Nielsen / Kai Binderup-Schultz [ØSF] | 18:00 | 18:05 | Details |
ØSF logbooks 18 take-offs 2:51 hours