| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:05 | R2 (XKO) R2 | Ole Lind / Klaus Juhl (paid by Ole Lind) [ØSF] | 14:38 | 14:44 | Details | |
| 2 | 0:10 | R2 (XKO) R2 | Ole Lind / Klaus Juhl (paid by Ole Lind) [ØSF] | 14:48 | 14:58 | Details | |
| 3 | 0:01 | R2 (XKO) R2 | Ole Lind / Klaus Juhl (paid by Ole Lind) [ØSF] | 16:52 | 16:53 | Details | |
| 4 | 0:03 | R2 (XKO) R2 | Ole Lind / Klaus Juhl (paid by Ole Lind) [ØSF] | 17:00 | 17:03 | Details | |
| 5 | 0:03 | R2 (XKO) R2 | Ole Lind / Klaus Juhl (paid by Ole Lind) [ØSF] | 17:07 | 17:11 | Details | |
| 6 | 0:04 | R2 (XKO) R2 | Ole Lind / Klaus Juhl (paid by Ole Lind) [ØSF] | 17:20 | 17:25 | Details | |
| 7 | 0:06 | R2 (XKO) R2 | Pass - 500 kr. til pilot / Klaus Juhl (paid by Pass - 500 kr. til pilot) [ØSF] | 17:29 | 17:36 | Details |
ØSF logbooks 7 take-offs 0:35 hours