| # | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
|---|---|---|---|---|---|---|---|
| 1 | 0:06 | R2 (XKO) R2 | Niels Bruen Albertsen / Pass - familie (paid by Ole Lind) [ØSF] | 11:17 | 11:23 | Details | |
| 2 | 0:04 | RR (RRX) RR | Jan Hebnes / Niels Bruen Albertsen (paid by Jan Hebnes) [ØSF] | 11:36 | 11:41 | Details | |
| 3 | 0:04 | RR (RRX) RR | Jan Hebnes / Pass - familie (paid by Jan Hebnes) [ØSF] | 11:57 | 12:02 | Details | |
| 4 | 0:02 | RR (RRX) RR | Jan Hebnes / Pass - familie (paid by Jan Hebnes) [ØSF] | 12:15 | 12:18 | Details | |
| 5 | 0:05 | R2 (XKO) R2 | Niels Bruen Albertsen / Pass - familie (paid by Ole Lind) [ØSF] | 12:27 | 12:32 | Details | |
| 6 | 0:04 | RR (RRX) RR | Jan Hebnes / Pass - familie (paid by Jan Hebnes) [ØSF] | 12:33 | 12:38 | Details | |
| 7 | 0:02 | RR (RRX) RR | Jan Hebnes / Pass - familie (paid by Jan Hebnes) [ØSF] | 12:49 | 12:51 | Details | |
| 8 | 0:04 | R2 (XKO) R2 | Jørgen Rügge / Niels Bruen Albertsen (paid by Jørgen Rügge) [ØSF] | 14:22 | 14:27 | Details | |
| 9 | 0:03 | R2 (XKO) R2 | Jørgen Rügge / Niels Bruen Albertsen (paid by Jørgen Rügge) [ØSF] | 14:31 | 14:34 | Details | |
| 10 | 0:03 | R2 (XKO) R2 | Jørgen Rügge / Niels Bruen Albertsen (paid by Jørgen Rügge) [ØSF] | 14:43 | 14:46 | Details | |
| 11 | 0:02 | R2 (XKO) R2 | Christian Lass / Niels Bruen Albertsen (paid by Christian Lass) [ØSF] | 14:55 | 14:58 | Details | |
| 12 | 0:05 | R2 (XKO) R2 | Christian Lass / Niels Bruen Albertsen (paid by Christian Lass) [ØSF] | 15:05 | 15:10 | Details | |
| 13 | 0:04 | R2 (XKO) R2 | Christian Lass / Niels Bruen Albertsen (paid by Christian Lass) [ØSF] | 15:16 | 15:21 | Details | |
| 14 | 0:04 | R2 (XKO) R2 | Jens Arvad Rasmussen / Niels Bruen Albertsen (paid by Jens Arvad Rasmussen) [ØSF] | 15:26 | 15:31 | Details | |
| 15 | 0:10 | R2 (XKO) R2 | Jens Arvad Rasmussen / Niels Bruen Albertsen (paid by Jens Arvad Rasmussen) [ØSF] | 15:34 | 15:45 | Details |
ØSF logbooks 15 take-offs 1:09 hours