# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 0:07 | RR (RRX) RR | Pass - Introduktionsflyvning - via NemTilmeld / Jan Sneholm Hansen (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 10:37 | 10:44 | Details | |
2 | 0:05 | R2 (XKO) R2 | Pass - Introduktionsflyvning - via NemTilmeld / Bent Byskov (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 10:39 | 10:45 | Details | |
3 | 0:05 | RR (RRX) RR | Pass - Introduktionsflyvning - via NemTilmeld / Jan Sneholm Hansen (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 10:48 | 10:53 | Details | |
4 | 0:05 | R2 (XKO) R2 | Pass - Introduktionsflyvning - via NemTilmeld / Bent Byskov (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 10:50 | 10:56 | Details | |
5 | 0:09 | RR (RRX) RR | Pass - Introduktionsflyvning - via NemTilmeld / Jan Sneholm Hansen (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 10:56 | 11:05 | Details | |
6 | 0:07 | R2 (XKO) R2 | Pass - Introduktionsflyvning - via NemTilmeld / Bent Byskov (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 10:59 | 11:06 | Details | |
7 | RR (RRX) RR | Pass - Introduktionsflyvning - via NemTilmeld / Jan Sneholm Hansen (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 11:09 | Details | |||
8 | R2 (XKO) R2 | Pass - Introduktionsflyvning - via NemTilmeld / Bent Byskov (payed by Pass - Introduktionsflyvning - via NemTilmeld) [ØSF] | 11:11 | Details |
ØSF logbooks 8 take-offs 0:41 hours