# | Duration | Plane | Pilot(s) | Take-off | Landing | Udd | |
---|---|---|---|---|---|---|---|
1 | 0:06 | TR (OY-TRX) TR | Daniel Borch-Olsen / Mikkel Als (payed by Daniel Borch-Olsen) [AASVK] | 17:38 | 17:44 | X | Details |
2 | 0:06 | TR (OY-TRX) TR | Tom Jensen / Mikkel Als (payed by Tom Jensen) [AASVK] | 17:53 | 17:59 | X | Details |
3 | 0:07 | TR (OY-TRX) TR | Anders Roland Nielsen / Mikkel Als (payed by Anders Roland Nielsen) [AASVK] | 18:10 | 18:17 | X | Details |
4 | 0:05 | TR (OY-TRX) TR | Daniel Borch-Olsen / Mikkel Als (payed by Daniel Borch-Olsen) [AASVK] | 19:50 | 19:55 | X | Details |
5 | 0:06 | TR (OY-TRX) TR | Tom Jensen / Mikkel Als (payed by Tom Jensen) [AASVK] | 20:09 | 20:16 | X | Details |
6 | 0:02 | TR (OY-TRX) TR | Anders Roland Nielsen / Mikkel Als (payed by Anders Roland Nielsen) [AASVK] | 20:29 | 20:32 | X | Details |
7 | 0:04 | TR (OY-TRX) TR | Daniel Borch-Olsen / Mikkel Als (payed by Daniel Borch-Olsen) [AASVK] | 20:55 | 21:00 | X | Details |
8 | 0:06 | TR (OY-TRX) TR | Tom Jensen / Mikkel Als (payed by Tom Jensen) [AASVK] | 21:14 | 21:21 | X | Details |
9 | 0:02 | TR (OY-TRX) TR | Anders Roland Nielsen / Mikkel Als (payed by Anders Roland Nielsen) [AASVK] | 21:37 | 21:39 | X | Details |
AASVK logbooks 9 take-offs 0:47 hours