Previous flights

Date Departure Landing Duration Plane Pilot(s)
13-05 13:14 16:42 3:28 EA Erik Arberg [AASVK]
13-05 13:11 16:45 3:34 68 Poul Kjærgaard Pedersen [AASVK]
13-05 13:10 13:58 0:48 9397 Michael Bruun [MSF]
13-05 13:08 17:24 4:16 2A Jan Schmeltz Pedersen [BSK]
13-05 13:05 15:55 2:50 Z Thomas Dybdahl Dantoft / John Rasmussen [Kolding]
13-05 12:32 15:47 3:15 MF Ulrik Eilert / Kristian Gjetting [MSF]
12-05 15:34 16:17 0:43 PC Andreas Krusager / Passager familie [BSK]
12-05 15:04 15:17 0:13 PC Andreas Krusager / Passager familie [BSK]
12-05 13:47 17:08 3:21 EF Claus Christensen [ØSF]
12-05 13:41 17:17 3:36 4M Thomas Leander [Holstebro]
12-05 13:38 18:36 4:58 GK Uffe Edslev [AASVK]
12-05 13:33 18:42 5:09 SH Christina Solberg Hansen [AASVK]
12-05 13:28 19:30 6:02 P6 Felipe Cvitanich [PFG]
12-05 13:28 18:24 4:56 TJ Michael Thybo Jørgensen [AASVK]
12-05 13:21 18:40 5:19 OK Oliver Kirial Olsen [VBSK]
12-05 13:18 17:21 4:03 RR Bjørn Dahm Sneholm Vinther [ØSF]
12-05 13:16 18:14 4:58 N1 N.N (913) / N.N (542) [NSF]
12-05 13:04 18:18 5:14 Z Clara Portefée Dantoft / Thomas Dybdahl Dantoft [Kolding]
12-05 13:03 17:13 4:10 KJ Henrik Sindrup / Klaus Juhl [ØSF]
12-05 13:01 18:54 5:53 SA Malou Rehné Christiansen [ØSF]
12-05 12:57 18:06 5:09 2A Jan Schmeltz Pedersen [BSK]
12-05 12:56 18:11 5:15 68 Poul Kjærgaard Pedersen [AASVK]
12-05 12:50 18:22 5:32 KB N.N (448) [NSF]
12-05 12:41 17:41 5:00 EA Erik Arberg [AASVK]
12-05 12:15 17:57 5:42 PI Michael Rasmussen [AASVK]
12-05 12:14 17:37 5:23 MF Ulrik Eilert / Kristian Gjetting [MSF]
12-05 12:10 13:52 1:42 9397 Michael Bruun [MSF]
12-05 12:00 15:26 3:26 HP Anders Borbye [AASVK]
12-05 12:00 17:19 5:19 KE Oskar Minds [AASVK]
12-05 12:00 17:14 5:14 JF Asbjørn Drechsler [Holstebro]
12-05 00:00 05:19 5:19 EC Lasse Edslev [AASVK]
11-05 14:58 16:12 1:14 PC Andreas Krusager / Passager familie [BSK]
11-05 14:40 18:45 4:05 FW Thomas Leander [Holstebro]
11-05 14:36 18:21 3:45 N1 N.N (913) / N.N (542) [NSF]
11-05 14:32 14:45 0:13 PC Andreas Krusager / Passager familie [BSK]
11-05 13:52 15:14 1:22 TT Jens Højgaard Redeker [BSK]
11-05 13:37 17:44 4:07 RR Bjørn Dahm Sneholm Vinther [ØSF]
11-05 13:37 17:44 4:07 RR Bjørn Dahm Sneholm Vinther [ØSF]
11-05 13:32 17:24 3:52 MF Ulrik Eilert / Kristian Gjetting [MSF]
11-05 13:21 17:24 4:03 Z Clara Portefée Dantoft / Thomas Dybdahl Dantoft [Kolding]
11-05 13:20 17:23 4:03 KJ Henrik Sindrup / Klaus Juhl [ØSF]
11-05 13:20 17:51 4:31 68 Poul Kjærgaard Pedersen [AASVK]
11-05 13:12 17:50 4:38 2A Jan Schmeltz Pedersen [BSK]
11-05 13:07 15:50 2:43 KB N.N (448) [NSF]
11-05 12:56 17:54 4:58 EA Erik Arberg [AASVK]
11-05 12:36 16:54 4:18 PI Michael Rasmussen [AASVK]
11-05 12:26 17:06 4:40 OK Oliver Kirial Olsen [VBSK]
11-05 12:19 17:38 5:19 GK Uffe Edslev [AASVK]
11-05 12:17 17:49 5:32 SH Christina Solberg Hansen [AASVK]
11-05 12:15 13:57 1:42 9397 Michael Bruun [MSF]
11-05 12:11 17:42 5:31 TJ Michael Thybo Jørgensen [AASVK]
11-05 12:00 17:00 5:00 JF Asbjørn Drechsler [Holstebro]
11-05 12:00 16:15 4:15 KE Oskar Minds [AASVK]
11-05 12:00 17:29 5:29 HP Anders Borbye [AASVK]
11-05 00:00 04:33 4:33 EC Lasse Edslev [AASVK]
10-05 18:30 19:48 1:18 9397 Michael Bruun [MSF]
10-05 16:46 17:58 1:12 9397 Jan Gevad / Michael Bruun [MSF]
10-05 15:00 15:15 0:15 PC Andreas Krusager / Hans Chr. Ove Hollen [BSK]
10-05 14:40 16:05 1:25 MF Jesper Skaarup Sellerup / Carsten Rasmussen [MSF]
10-05 14:10 14:47 0:37 KJ Henrik Sindrup / Klaus Juhl [ØSF]

Previous flights