2025 2026 marts april maj juni

Statistics for 2026

jan feb mar apr maj jun jul aug sep okt nov dec
Flight days 35 4 11 19 1
Count 395 (124) 49(15) 128(40) 203(63) 15(6)
Total Duration 161:58 8:58 51:16 85:08 16:35

Pilot statistics

Pilot Count Duration Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Aditya Karve 4 000:28 3 0:23 1 0:05
Asger Petersen 3 003:21 3 3:21
Axel Morgenstjerne 4 000:21 3 0:17 1 0:04
Benny Strand 5 002:14 5 2:14
Bo Beltoft Watz 8 001:24 2 0:32 6 0:52
Carolina Barra Quaglia 6 000:44 6 0:44
Christian Øelund 4 000:27 2 0:16 2 0:11
Felipe Cvitanich 9 016:22 9 16:22
Fernando Guerra 16 001:50 3 0:14 13 1:36
Finn Passov 1 000:05 1 0:05
Hang Zhou 21 001:52 21 1:52
Introducent 14 002:49 4 1:26 8 0:50 2 0:32
Ivan Galinskiy 8 009:49 3 0:17 3 1:06 1 3:48 1 4:38
Jacob Eskild Jensen 17 001:56 3 0:38 5 0:21 9 0:56
Jeppe Paludan-Müller 22 005:19 20 2:22 2 2:56
Jon Steensen 3 002:19 1 1:07 2 1:12
Jonathan Bülow-Olsen 3 004:11 2 4:00 1 0:10
Katrine Bukh Villesen 3 000:13 3 0:13
Kim Cecilia Zambrano 12 005:45 2 1:54 10 3:50
Kylie Alexander Aguirre 6 001:21 6 1:21
Lars Sverre Rasmussen 3 008:22 1 3:29 1 0:03 1 4:49
Lars Theil Hansen 2 000:14 2 0:14
Lars Videkam 1 000:21 1 0:21
Laurits Linderoth Lolck 3 000:25 3 0:25
Laurits Rud Meldgaard 2 000:21 2 0:21
Mario Mattia Lomonaco 13 001:31 5 0:28 8 1:02
Marta Kusznerczuk 25 003:24 3 0:22 11 1:24 8 0:49 3 0:47
Martin Hangaard Hansen 2 000:10 2 0:10
Mathias Gilbert 24 002:10 2 0:09 14 1:22 8 0:38
Michael Ø. Jørgensen 3 002:25 1 0:13 2 2:12
Mihai Dan Mustea 10 001:04 1 0:02 9 1:01
Mikkel Ørum Wahlgreen 2 000:36 2 0:36
Miles Chalk Kjær 5 021:52 3 13:28 2 8:24
Mohammad Yasir Ghiasi 8 005:58 3 0:15 4 3:53 1 1:49
Morten Bennick 8 018:43 2 0:10 2 4:16 4 14:16
Nicolai Pavliuc 6 000:31 3 0:17 3 0:13
Nicoleta Cojocea 5 000:40 5 0:40
Niels C Nielsen 2 000:28 2 0:28
Niels Skovgaard Jensen 37 006:09 13 1:13 24 4:55
Peter Kamby 4 000:28 4 0:28
Qing Fang 11 002:08 8 1:33 3 0:34
Signe Jensen 2 001:26 2 1:26
Simon Hermansen 26 005:47 4 0:24 9 2:41 13 2:41
Stefano Fazzi 6 002:17 3 0:35 3 1:41
Stig Øye 2 000:49 2 0:49
Tjark Petersen 6 000:57 3 0:19 2 0:12 1 0:26
Torben Scheel 8 009:32 3 0:49 2 0:46 3 7:57
Asger Petersen (Co-Pilot) 11 002:16 11 2:16
Bo Beltoft Watz (Co-Pilot) 28 003:15 14 1:46 14 1:29
Felipe Cvitanich (Co-Pilot) 46 008:29 14 1:54 19 3:23 13 3:11
Finn Passov (Co-Pilot) 43 006:31 5 0:23 10 2:00 28 4:07
Gæst - Do not use as Payer or pilot (Co-Pilot) 2 002:07 1 1:57 1 0:10
Jonathan Bülow-Olsen (Co-Pilot) 37 008:19 13 4:38 13 1:07 11 2:33
Lars Sverre Rasmussen (Co-Pilot) 39 004:49 19 2:14 20 2:34
Leopold Broby (Co-Pilot) 2 002:29 2 2:29
Martin Hangaard Hansen (Co-Pilot) 10 001:24 8 1:06 2 0:17
Mathias Gilbert (Co-Pilot) 1 000:15 1 0:15
Michael Ø. Jørgensen (Co-Pilot) 8 000:56 8 0:56
Miles Chalk Kjær (Co-Pilot) 14 003:32 14 3:32
Morten Bennick (Co-Pilot) 40 008:03 12 2:00 7 3:44 21 2:18
Søren Zebitz Nielsen (Co-Pilot) 13 002:02 13 2:02

Plane Logbooks 2026 Polyteknisk Flyvegruppe

Plane Pilot Tacho    Count Duration
A3 Aditya Karve W 4 0:28
A3 Benny Strand A 2 0:46
A3 Benny Strand W 2 0:11
A3 Bo Beltoft Watz W 2 0:05
A3 Carolina Barra Quaglia W 6 0:44
A3 Christian Øelund W 2 0:16
A3 Fernando Guerra W 16 1:50
A3 Hang Zhou W 21 1:52
A3 Introducent W 12 2:25
A3 Jacob Eskild Jensen W 15 1:43
A3 Jeppe Paludan-Müller A 5 1:09
A3 Jeppe Paludan-Müller W 10 0:47
A3 Jonathan Bülow-Olsen A 1 0:10
A3 Katrine Bukh Villesen W 3 0:13
A3 Kylie Alexander Aguirre W 6 1:21
A3 Lars Theil Hansen W 2 0:14
A3 Laurits Linderoth Lolck W 3 0:25
A3 Laurits Rud Meldgaard W 2 0:21
A3 Mario Mattia Lomonaco W 11 1:20
A3 Marta Kusznerczuk W 23 2:45
A3 Marta Kusznerczuk A 2 0:38
A3 Mathias Gilbert W 23 2:02
A3 Mihai Dan Mustea W 5 0:26
A3 Morten Bennick W 1 0:15
A3 Nicolai Pavliuc W 6 0:31
A3 Nicoleta Cojocea W 2 0:24
A3 Niels C Nielsen W 2 0:28
A3 Niels Skovgaard Jensen W 9 0:53
A3 Qing Fang W 11 2:08
A3 Signe Jensen W 2 1:26
A3 Simon Hermansen W 26 5:47
A3 Tjark Petersen W 4 0:45
CB Miles Chalk Kjær W 2 9:38
CB Miles Chalk Kjær A 2 8:46
CS Felipe Cvitanich W 1
CS Felipe Cvitanich S 3
KV Kim Cecilia Zambrano W 40 - ? 1 1:51
KV Michael Ø. Jørgensen W 2 2:12
KV Torben Scheel W 10 2 7:35
P2 Asger Petersen W 3 3:21
P2 Axel Morgenstjerne W 3 0:17
P2 Finn Passov W 9 - ? 1 0:05
P2 Introducent W 2 0:24
P2 Ivan Galinskiy W 2 0:08
P2 Jacob Eskild Jensen W 2 0:12
P2 Jeppe Paludan-Müller W 5 3:07
P2 Jon Steensen A 9 - ? 1 1:07
P2 Jon Steensen W 2 1:12
P2 Jonathan Bülow-Olsen A 9 - ? 1 2:03
P2 Jonathan Bülow-Olsen W 9 - ? 1 1:57
P2 Kim Cecilia Zambrano W 2 1:54
P2 Lars Videkam W 9 - ? 1 0:21
P2 Mario Mattia Lomonaco W 2 0:10
P2 Martin Hangaard Hansen W 2 0:10
P2 Mathias Gilbert W 1 0:08
P2 Michael Ø. Jørgensen W 9 - ? 1 0:13
P2 Mihai Dan Mustea W 5 0:37
P2 Mikkel Ørum Wahlgreen A 2 0:36
P2 Miles Chalk Kjær A 9 - ? 1 3:28
P2 Mohammad Yasir Ghiasi W 3 0:15
P2 Morten Bennick W 2 0:10
P2 Peter Kamby W 2 0:15
P2 Stefano Fazzi W 6 2:17
P2 Stig Øye A 2 0:49
P2 Tjark Petersen W 2 0:12
P2 Torben Scheel A 2 0:24
P2 Torben Scheel W (6) 9 - 15 1 0:22
P4 Christian Øelund W 2 0:11
P4 Ivan Galinskiy W 2 8:26
P4 Kim Cecilia Zambrano W 5 0:58
P4 Nicoleta Cojocea W 3 0:16
P4 Niels Skovgaard Jensen W 28 5:16
P4 Peter Kamby W 2 0:13
P6 Axel Morgenstjerne W 1 0:04
P6 Bo Beltoft Watz W 2 0:32
P6 Felipe Cvitanich A 4 14:35
P6 Ivan Galinskiy W 4 1:15
P6 Jeppe Paludan-Müller W 2 0:15
P6 Kim Cecilia Zambrano W 4 1:00
P6 Mohammad Yasir Ghiasi W 5 5:43
P6 Torben Scheel W 1 0:25
PI Felipe Cvitanich A 1 1:46
RJ Lars Sverre Rasmussen A 3 8:22
RJ Morten Bennick W 1 4:01
RJ Morten Bennick A 4 14:16
X2 Bo Beltoft Watz W 4 0:46
X2 Torben Scheel W 2 0:46
ZN Benny Strand W 1 1:17
Plane Co-Pilot Count Duration
A3 Asger Petersen W 9 1:30
A3 Asger Petersen A 2 0:46
A3 Bo Beltoft Watz W 24 2:41
A3 Felipe Cvitanich W 43 6:14
A3 Finn Passov W 30 3:52
A3 Finn Passov A 7 1:48
A3 Gæst - Do not use as Payer or pilot A 1 0:10
A3 Jonathan Bülow-Olsen W 33 6:12
A3 Lars Sverre Rasmussen W 37 4:36
A3 Martin Hangaard Hansen W 4 0:50
A3 Mathias Gilbert W 1 0:15
A3 Michael Ø. Jørgensen W 6 0:35
A3 Morten Bennick W 28 3:08
A3 Søren Zebitz Nielsen W 13 2:02
P2 Bo Beltoft Watz W 4 0:34
P2 Felipe Cvitanich A 1 2:03
P2 Felipe Cvitanich W 2 0:10
P2 Finn Passov W 6 0:50
P2 Gæst - Do not use as Payer or pilot W 1 1:57
P2 Jonathan Bülow-Olsen W 4 2:06
P2 Lars Sverre Rasmussen W 2 0:12
P2 Leopold Broby W 2 2:29
P2 Martin Hangaard Hansen W 6 0:34
P2 Michael Ø. Jørgensen W 2 0:21
P2 Miles Chalk Kjær A 7 2:57
P2 Miles Chalk Kjær W 7 0:35
P2 Morten Bennick W 12 4:54
Plane (total) Count Duration
A3 W 231 32:18
A3 A 10 2:44
CB W 2 9:38
CB A 2 8:46
CS W 1
CS S 3
KV W 5 11:38
P2 A 9 8:29
P2 W 51 17:54
P4 W 42 15:21
P6 W 19 9:15
P6 A 4 14:35
PI A 1 1:46
RJ A 7 22:38
RJ W 1 4:01
X2 W 6 1:32
ZN W 1 1:17
Total 395 161:58

Pilot Logbooks 2026 Polyteknisk Flyvegruppe

Pilot Plane Count Duration
Aditya Karve A3 W 4 0:28
Asger Petersen P2 W 3 3:21
Axel Morgenstjerne P2 W 3 0:17
Axel Morgenstjerne P6 W 1 0:04
Benny Strand A3 A 2 0:46
Benny Strand A3 W 2 0:11
Benny Strand ZN W 1 1:17
Bo Beltoft Watz A3 W 2 0:05
Bo Beltoft Watz P6 W 2 0:32
Bo Beltoft Watz X2 W 4 0:46
Carolina Barra Quaglia A3 W 6 0:44
Christian Øelund A3 W 2 0:16
Christian Øelund P4 W 2 0:11
Felipe Cvitanich CS W 1
Felipe Cvitanich CS S 3
Felipe Cvitanich P6 A 4 14:35
Felipe Cvitanich PI A 1 1:46
Fernando Guerra A3 W 16 1:50
Finn Passov P2 W 1 0:05
Hang Zhou A3 W 21 1:52
Introducent A3 W 12 2:25
Introducent P2 W 2 0:24
Ivan Galinskiy P2 W 2 0:08
Ivan Galinskiy P4 W 2 8:26
Ivan Galinskiy P6 W 4 1:15
Jacob Eskild Jensen A3 W 15 1:43
Jacob Eskild Jensen P2 W 2 0:12
Jeppe Paludan-Müller A3 A 5 1:09
Jeppe Paludan-Müller A3 W 10 0:47
Jeppe Paludan-Müller P2 W 5 3:07
Jeppe Paludan-Müller P6 W 2 0:15
Jon Steensen P2 A 1 1:07
Jon Steensen P2 W 2 1:12
Jonathan Bülow-Olsen A3 A 1 0:10
Jonathan Bülow-Olsen P2 A 1 2:03
Jonathan Bülow-Olsen P2 W 1 1:57
Katrine Bukh Villesen A3 W 3 0:13
Kim Cecilia Zambrano KV W 1 1:51
Kim Cecilia Zambrano P2 W 2 1:54
Kim Cecilia Zambrano P4 W 5 0:58
Kim Cecilia Zambrano P6 W 4 1:00
Kylie Alexander Aguirre A3 W 6 1:21
Lars Sverre Rasmussen RJ A 3 8:22
Lars Theil Hansen A3 W 2 0:14
Lars Videkam P2 W 1 0:21
Laurits Linderoth Lolck A3 W 3 0:25
Laurits Rud Meldgaard A3 W 2 0:21
Mario Mattia Lomonaco A3 W 11 1:20
Mario Mattia Lomonaco P2 W 2 0:10
Marta Kusznerczuk A3 W 23 2:45
Marta Kusznerczuk A3 A 2 0:38
Martin Hangaard Hansen P2 W 2 0:10
Mathias Gilbert A3 W 23 2:02
Mathias Gilbert P2 W 1 0:08
Michael Ø. Jørgensen KV W 2 2:12
Michael Ø. Jørgensen P2 W 1 0:13
Mihai Dan Mustea A3 W 5 0:26
Mihai Dan Mustea P2 W 5 0:37
Mikkel Ørum Wahlgreen P2 A 2 0:36
Miles Chalk Kjær CB W 2 9:38
Miles Chalk Kjær CB A 2 8:46
Miles Chalk Kjær P2 A 1 3:28
Mohammad Yasir Ghiasi P2 W 3 0:15
Mohammad Yasir Ghiasi P6 W 5 5:43
Morten Bennick A3 W 1 0:15
Morten Bennick P2 W 2 0:10
Morten Bennick RJ W 1 4:01
Morten Bennick RJ A 4 14:16
Nicolai Pavliuc A3 W 6 0:31
Nicoleta Cojocea A3 W 2 0:24
Nicoleta Cojocea P4 W 3 0:16
Niels C Nielsen A3 W 2 0:28
Niels Skovgaard Jensen A3 W 9 0:53
Niels Skovgaard Jensen P4 W 28 5:16
Peter Kamby P2 W 2 0:15
Peter Kamby P4 W 2 0:13
Qing Fang A3 W 11 2:08
Signe Jensen A3 W 2 1:26
Simon Hermansen A3 W 26 5:47
Stefano Fazzi P2 W 6 2:17
Stig Øye P2 A 2 0:49
Tjark Petersen A3 W 4 0:45
Tjark Petersen P2 W 2 0:12
Torben Scheel KV W 2 7:35
Torben Scheel P2 A 2 0:24
Torben Scheel P2 W 1 0:22
Torben Scheel P6 W 1 0:25
Torben Scheel X2 W 2 0:46
Co-Pilot Plane Count Duration
Asger Petersen A3 W 9 1:30
Asger Petersen A3 A 2 0:46
Bo Beltoft Watz A3 W 24 2:41
Bo Beltoft Watz P2 W 4 0:34
Felipe Cvitanich A3 W 43 6:14
Felipe Cvitanich P2 A 1 2:03
Felipe Cvitanich P2 W 2 0:10
Finn Passov A3 W 30 3:52
Finn Passov A3 A 7 1:48
Finn Passov P2 W 6 0:50
Gæst - Do not use as Payer or pilot A3 A 1 0:10
Gæst - Do not use as Payer or pilot P2 W 1 1:57
Jonathan Bülow-Olsen A3 W 33 6:12
Jonathan Bülow-Olsen P2 W 4 2:06
Lars Sverre Rasmussen A3 W 37 4:36
Lars Sverre Rasmussen P2 W 2 0:12
Leopold Broby P2 W 2 2:29
Martin Hangaard Hansen A3 W 4 0:50
Martin Hangaard Hansen P2 W 6 0:34
Mathias Gilbert A3 W 1 0:15
Michael Ø. Jørgensen A3 W 6 0:35
Michael Ø. Jørgensen P2 W 2 0:21
Miles Chalk Kjær P2 A 7 2:57
Miles Chalk Kjær P2 W 7 0:35
Morten Bennick A3 W 28 3:08
Morten Bennick P2 W 12 4:54
Søren Zebitz Nielsen A3 W 13 2:02