2022 juli august september 2023

Statistics for august 2022

Flight days 11 02 06 07 10 13 14 15 20 21 23 31
Count 119 (45) 0 (12) 19 (16) 28 (4) 1 19 (8) 10 (1) 0 (2) 16 (2) 20 0 6
Total Duration 94:25 24:41 7:37 1:08 20:28 4:09 4:05 30:52 1:21

Pilot statistics

Pilot Count Duration 02 06 07 10 13 14 15 20 21 23 31
Anders Slotsbo 1 003:56 1 3:56
Asger Petersen 1 003:09 1 3:09
Benny Strand 3 016:52 1 5:27 2 11:24
Bo Beltoft Watz 1 000:13 1 0:13
Christian Øelund 0
Erik Trudsø Jespersen 1 000:04 1 0:04
Felipe Cvitanich 1 000:12 1 0:12
Finn Passov 7 000:54 6 0:41 1 0:13
Frank Jensen 1 004:39 1 4:39
Gonzalo Bidart 1 004:37 1 4:37
Gæst - Do not use as Payer or pilot 1 000:45 1 0:45
Introducent 9 000:37 2 3 0:12 4 0:25
Jalal Qaderi 6 000:42 6 0:42
Jan Bagge 1 000:13 1 0:13
Jes Anker Batting 12 003:14 4 1:32 4 0:33 2 0:14 2 0:55
Lars Sverre Rasmussen 4 013:30 1 3:51 1 4:43 1 4:42 1 0:14
Lars Theil Hansen 1 001:08 1 1:08
Maciej Maj 1 000:05 1 0:05
Magnus Seidenfaden 20 012:32 4 4:53 10 3:40 3 0:18 2 0:46 1 2:55
Michael Ø. Jørgensen 1 000:14 1 0:14
Mihai Dan Mustea 7 004:20 2 0:40 5 3:40
Mircea Nistor 21 009:59 2 0:10 8 2:23 1 0:25 4 2:19 4 2:52 2 1:50
Nicoleta Cojocea 9 001:51 3 0:57 1 0:07 3 0:20 2 0:26
Niels Madsen 1 005:31 1 5:31
PFG pilot 4 000:26 4 0:26
Torben Scheel 1 003:09 1 3:09
Vilhelm Kunckel 3 001:22 1 0:32 2 0:50
Bo Beltoft Watz (Co-Pilot) 10 003:05 7 2:15 3 0:50
Finn Passov (Co-Pilot) 7 000:45 7 0:45
Gæst - Do not use as Payer or pilot (Co-Pilot) 10 001:35 6 0:41 4 0:54
Jon Steensen (Co-Pilot) 1 004:39 1 4:39
Jonathan Bülow-Olsen (Co-Pilot) 12 002:14 12 2:14
Lars Sverre Rasmussen (Co-Pilot) 0
Mikkel Ørum Wahlgreen (Co-Pilot) 8 002:57 8 2:57
Morten Bennick (Co-Pilot) 9 002:29 9 2:29
Nicoleta Cojocea (Co-Pilot) 1 001:00 1 1:00
Søren Zebitz Nielsen (Co-Pilot) 5 001:24 5 1:24
Tonny Henriksen (Co-Pilot) 1 001:08 1 1:08

Plane Logbooks august 2022 Polyteknisk Flyvegruppe

Plane Pilot Tacho    Count Duration
ingen Lars Theil Hansen W 1 1:08
75 Magnus Seidenfaden A 4 1:50
75 Magnus Seidenfaden W 1 0:20
75 Mihai Dan Mustea A 2 0:40
A3 Bo Beltoft Watz A 1 0:13
A3 Christian Øelund W 0
A3 Felipe Cvitanich A 1 0:12
A3 Finn Passov W 6 0:41
A3 Finn Passov A 1 0:13
A3 Gæst - Do not use as Payer or pilot W 1 0:45
A3 Introducent W 9 0:37
A3 Jan Bagge A 1 0:13
A3 Jes Anker Batting W 12 3:14
A3 Lars Sverre Rasmussen A 1 0:14
A3 Magnus Seidenfaden A 1 0:20
A3 Michael Ø. Jørgensen A 1 0:14
A3 Nicoleta Cojocea W 9 1:51
A3 PFG pilot W 4 0:26
A3 Vilhelm Kunckel W 3 1:22
KV Gonzalo Bidart W 1 4:37
KV Mircea Nistor W 5 2 0:18
KV Torben Scheel W 1 3:09
NM Niels Madsen W 1 5:31
P2 Frank Jensen W 1 4:39
P2 Mircea Nistor W 159 8 6:52
P2 Mircea Nistor A (0) 10754 - 10754 1 0:16
P4 Erik Trudsø Jespersen W 1 0:04
P4 Jalal Qaderi W 4 0:23
P4 Maciej Maj W 1 0:05
P4 Magnus Seidenfaden W 2 3:21
P4 Mihai Dan Mustea A 5 3:40
P4 Mircea Nistor W 4 1:05
P4 Mircea Nistor A 1
P6 Anders Slotsbo W 1 3:56
P6 Asger Petersen W 1 3:09
P6 Magnus Seidenfaden W 12 6:41
P6 Mircea Nistor W 1 0:19
RJ Lars Sverre Rasmussen W 3 13:16
ZN Benny Strand W 3 16:52
ZW Jalal Qaderi W 2 0:19
ZW Mircea Nistor W 3 0:37
ZW Mircea Nistor A 1 0:32
Plane Co-Pilot Count Duration
ingen Tonny Henriksen W 1 1:08
75 Mikkel Ørum Wahlgreen A 6 2:30
75 Mikkel Ørum Wahlgreen W 1 0:20
A3 Bo Beltoft Watz W 6 1:50
A3 Finn Passov W 6 0:32
A3 Gæst - Do not use as Payer or pilot W 6 0:41
A3 Gæst - Do not use as Payer or pilot A 4 0:54
A3 Jonathan Bülow-Olsen W 12 2:14
A3 Lars Sverre Rasmussen W 0
A3 Mikkel Ørum Wahlgreen W 1 0:07
A3 Morten Bennick W 9 2:29
A3 Søren Zebitz Nielsen W 4 1:04
A3 Søren Zebitz Nielsen A 1 0:20
P2 Bo Beltoft Watz W 3 0:59
P2 Bo Beltoft Watz A 1 0:16
P2 Finn Passov W 1 0:13
P2 Jon Steensen W 1 4:39
P2 Nicoleta Cojocea W 1 1:00
Plane (total) Count Duration
ingen W 1 1:08
75 A 6 2:30
75 W 1 0:20
A3 W 44 8:58
A3 A 7 1:41
KV W 4 8:04
NM W 1 5:31
P2 W 9 11:31
P2 A 1 0:16
P4 W 12 5:00
P4 A 6 3:40
P6 W 15 14:05
RJ W 3 13:16
ZN W 3 16:52
ZW W 5 0:56
ZW A 1 0:32
Total 119 94:25

Pilot Logbooks august 2022 Polyteknisk Flyvegruppe

Pilot Plane Count Duration
Anders Slotsbo P6 W 1 3:56
Asger Petersen P6 W 1 3:09
Benny Strand ZN W 3 16:52
Bo Beltoft Watz A3 A 1 0:13
Christian Øelund A3 W 0
Erik Trudsø Jespersen P4 W 1 0:04
Felipe Cvitanich A3 A 1 0:12
Finn Passov A3 W 6 0:41
Finn Passov A3 A 1 0:13
Frank Jensen P2 W 1 4:39
Gonzalo Bidart KV W 1 4:37
Gæst - Do not use as Payer or pilot A3 W 1 0:45
Introducent A3 W 9 0:37
Jalal Qaderi P4 W 4 0:23
Jalal Qaderi ZW W 2 0:19
Jan Bagge A3 A 1 0:13
Jes Anker Batting A3 W 12 3:14
Lars Sverre Rasmussen A3 A 1 0:14
Lars Sverre Rasmussen RJ W 3 13:16
Lars Theil Hansen ingen W 1 1:08
Maciej Maj P4 W 1 0:05
Magnus Seidenfaden 75 A 4 1:50
Magnus Seidenfaden 75 W 1 0:20
Magnus Seidenfaden A3 A 1 0:20
Magnus Seidenfaden P4 W 2 3:21
Magnus Seidenfaden P6 W 12 6:41
Michael Ø. Jørgensen A3 A 1 0:14
Mihai Dan Mustea 75 A 2 0:40
Mihai Dan Mustea P4 A 5 3:40
Mircea Nistor KV W 2 0:18
Mircea Nistor P2 W 8 6:52
Mircea Nistor P2 A 1 0:16
Mircea Nistor P4 W 4 1:05
Mircea Nistor P4 A 1
Mircea Nistor P6 W 1 0:19
Mircea Nistor ZW W 3 0:37
Mircea Nistor ZW A 1 0:32
Nicoleta Cojocea A3 W 9 1:51
Niels Madsen NM W 1 5:31
PFG pilot A3 W 4 0:26
Torben Scheel KV W 1 3:09
Vilhelm Kunckel A3 W 3 1:22
Co-Pilot Plane Count Duration
Bo Beltoft Watz A3 W 6 1:50
Bo Beltoft Watz P2 W 3 0:59
Bo Beltoft Watz P2 A 1 0:16
Finn Passov A3 W 6 0:32
Finn Passov P2 W 1 0:13
Gæst - Do not use as Payer or pilot A3 W 6 0:41
Gæst - Do not use as Payer or pilot A3 A 4 0:54
Jon Steensen P2 W 1 4:39
Jonathan Bülow-Olsen A3 W 12 2:14
Lars Sverre Rasmussen A3 W 0
Mikkel Ørum Wahlgreen 75 A 6 2:30
Mikkel Ørum Wahlgreen 75 W 1 0:20
Mikkel Ørum Wahlgreen A3 W 1 0:07
Morten Bennick A3 W 9 2:29
Nicoleta Cojocea P2 W 1 1:00
Søren Zebitz Nielsen A3 W 4 1:04
Søren Zebitz Nielsen A3 A 1 0:20
Tonny Henriksen ingen W 1 1:08

Kalundborg EKKL august 2022

Date Plane Pilot(s) Departure Duration
06-aug A3 Introducent / Morten Bennick
06-aug A3 Jes Anker Batting / Morten Bennick 11:00 0:07
06-aug P6 Magnus Seidenfaden 11:30 2:53
06-aug P2 Frank Jensen / Jon Steensen 11:40 4:39
06-aug A3 Jes Anker Batting / Morten Bennick 11:44 0:46
06-aug RJ Lars Sverre Rasmussen 11:59 3:51
06-aug ZN Benny Strand 12:04 5:27
06-aug KV Torben Scheel 12:36 3:09
06-aug A3 Jes Anker Batting / Morten Bennick 12:40 0:32
06-aug P4 Mircea Nistor 12:48 0:10
06-aug P4 Mircea Nistor 13:15
06-aug A3 Jes Anker Batting / Morten Bennick 13:40 0:07
06-aug A3 Nicoleta Cojocea / Morten Bennick 14:20 0:15
06-aug A3 Nicoleta Cojocea / Morten Bennick 15:01 0:07
06-aug P6 Magnus Seidenfaden 15:10 0:05
06-aug P6 Magnus Seidenfaden 15:56 0:16
06-aug A3 Nicoleta Cojocea / Morten Bennick 16:00 0:35
06-aug A3 Introducent / Morten Bennick 16:03
06-aug P6 Magnus Seidenfaden 16:46 1:39
07-aug P6 Magnus Seidenfaden 11:29 0:21
07-aug ZW Mircea Nistor 11:53 0:15
07-aug P6 Magnus Seidenfaden 12:10 0:15
07-aug ZW Mircea Nistor 12:13 0:15
07-aug ZW Mircea Nistor 12:39 0:32
07-aug ZW Mircea Nistor 13:18 0:07
07-aug P6 Magnus Seidenfaden 13:42 0:07
07-aug P4 Mircea Nistor 13:48 0:07
07-aug ZW Jalal Qaderi 14:04 0:05
07-aug A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 14:11 0:07
07-aug P6 Magnus Seidenfaden 14:23 0:33
07-aug P4 Mircea Nistor 14:27 0:37
07-aug ZW Jalal Qaderi 14:46 0:14
07-aug 75 Mihai Dan Mustea / Mikkel Ørum Wahlgreen 15:00 0:20
07-aug P4 Mircea Nistor 15:08 0:11
07-aug 75 Mihai Dan Mustea / Mikkel Ørum Wahlgreen 15:30 0:20
07-aug P4 Erik Trudsø Jespersen 15:44 0:04
07-aug 75 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 16:00 0:20
07-aug P4 Jalal Qaderi 16:12 0:05
07-aug P6 Mircea Nistor 16:18 0:19
07-aug 75 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 16:30 0:20
07-aug P4 Jalal Qaderi 16:34 0:08
07-aug 75 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 17:00 0:30
07-aug P4 Jalal Qaderi 17:03 0:04
07-aug 75 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 17:32 0:30
07-aug P4 Jalal Qaderi 17:33 0:04
07-aug P6 Magnus Seidenfaden 17:40 0:14
07-aug 75 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 18:13 0:30
10-aug ingen Lars Theil Hansen / Tonny Henriksen 18:39 1:08
13-aug A3 Jes Anker Batting / Bo Beltoft Watz 11:31 0:05
13-aug P4 Mihai Dan Mustea 11:47 0:10
13-aug A3 Jes Anker Batting / Bo Beltoft Watz 11:57 0:14
13-aug P6 Anders Slotsbo 12:11 3:56
13-aug P4 Mihai Dan Mustea 12:18 0:10
13-aug NM Niels Madsen 12:29 5:31
13-aug A3 Vilhelm Kunckel / Bo Beltoft Watz 12:36 0:32
13-aug P4 Mihai Dan Mustea 12:38 0:35
13-aug RJ Lars Sverre Rasmussen 12:50 4:43
13-aug P4 Mihai Dan Mustea 13:23 0:05
13-aug P4 Mihai Dan Mustea 13:32 2:40
13-aug A3 Gæst - Do not use as Payer or pilot / Bo Beltoft Watz (paid by Bo Beltoft Watz) 13:34 0:45
13-aug P6 Magnus Seidenfaden 16:34 0:08
13-aug A3 Jes Anker Batting / Bo Beltoft Watz 16:44 0:07
13-aug P6 Magnus Seidenfaden 17:00 0:04
13-aug P4 Maciej Maj 17:07 0:05
13-aug A3 Jes Anker Batting / Bo Beltoft Watz 17:37 0:07
13-aug P6 Magnus Seidenfaden 17:50 0:06
13-aug P2 Mircea Nistor / Bo Beltoft Watz 18:27 0:25
14-aug A3 Jes Anker Batting / Søren Zebitz Nielsen 12:57 0:07
14-aug P2 Mircea Nistor / Bo Beltoft Watz 13:07 0:28
14-aug A3 Magnus Seidenfaden / Søren Zebitz Nielsen 13:53 0:20
14-aug P2 Mircea Nistor / Bo Beltoft Watz 14:28 0:06
14-aug P2 Mircea Nistor / Bo Beltoft Watz 15:02 0:16
14-aug A3 Jes Anker Batting / Søren Zebitz Nielsen 15:06 0:07
14-aug A3 Vilhelm Kunckel / Søren Zebitz Nielsen 16:45 0:20
14-aug P2 Mircea Nistor 16:57 1:29
14-aug A3 Vilhelm Kunckel / Søren Zebitz Nielsen 17:37 0:30
14-aug P4 Magnus Seidenfaden 18:27 0:26
20-aug A3 Introducent / Finn Passov 11:56 0:05
20-aug A3 Finn Passov / Gæst - Do not use as Payer or pilot 12:16 0:07
20-aug A3 Finn Passov / Gæst - Do not use as Payer or pilot 12:42 0:07
20-aug A3 Nicoleta Cojocea / Finn Passov 13:08 0:03
20-aug A3 Nicoleta Cojocea / Finn Passov 13:10 0:09
20-aug P2 Mircea Nistor 14:03 2:21
20-aug A3 Finn Passov / Gæst - Do not use as Payer or pilot 15:19 0:10
20-aug A3 Finn Passov / Gæst - Do not use as Payer or pilot 15:34 0:01
20-aug A3 Introducent / Finn Passov 15:42 0:05
20-aug A3 Introducent / Finn Passov 15:49 0:02
20-aug A3 Finn Passov / Gæst - Do not use as Payer or pilot 16:56 0:10
20-aug A3 Finn Passov / Gæst - Do not use as Payer or pilot 17:12 0:04
20-aug A3 Nicoleta Cojocea / Finn Passov 17:25 0:08
20-aug P2 Mircea Nistor / Finn Passov 18:14 0:13
20-aug KV Mircea Nistor 19:17 0:06
20-aug KV Mircea Nistor 19:34 0:12
21-aug A3 Introducent / Jonathan Bülow-Olsen 11:01 0:05
21-aug ZN Benny Strand 11:12 5:45
21-aug ZN Benny Strand 11:17 5:39
21-aug RJ Lars Sverre Rasmussen 11:19 4:42
21-aug A3 Introducent / Jonathan Bülow-Olsen 11:31 0:10
21-aug P6 Asger Petersen 11:41 3:09
21-aug KV Gonzalo Bidart 11:52 4:37
21-aug A3 PFG pilot / Jonathan Bülow-Olsen 12:04 0:08
21-aug P4 Magnus Seidenfaden 12:18 2:55
21-aug A3 PFG pilot / Jonathan Bülow-Olsen 12:27 0:08
21-aug P2 Mircea Nistor 12:40 0:50
21-aug A3 Nicoleta Cojocea / Jonathan Bülow-Olsen 12:52 0:13
21-aug A3 Nicoleta Cojocea / Jonathan Bülow-Olsen 13:15 0:13
21-aug A3 Jes Anker Batting / Jonathan Bülow-Olsen 13:53 0:05
21-aug P2 Mircea Nistor / Nicoleta Cojocea 14:12 1:00
21-aug A3 Jes Anker Batting / Jonathan Bülow-Olsen 14:30 0:50
21-aug A3 Introducent / Jonathan Bülow-Olsen 15:52 0:05
21-aug A3 Introducent / Jonathan Bülow-Olsen 16:12 0:05
21-aug A3 PFG pilot / Jonathan Bülow-Olsen 16:39 0:05
21-aug A3 PFG pilot / Jonathan Bülow-Olsen 16:58 0:05
23-aug A3 Christian Øelund / Lars Sverre Rasmussen 09:16
31-aug A3 Bo Beltoft Watz 16:52 0:13
31-aug A3 Michael Ø. Jørgensen 17:03 0:14
31-aug A3 Lars Sverre Rasmussen / Gæst - Do not use as Payer or pilot 17:20 0:14
31-aug A3 Felipe Cvitanich / Gæst - Do not use as Payer or pilot 18:01 0:12
31-aug A3 Jan Bagge / Gæst - Do not use as Payer or pilot 18:30 0:13
31-aug A3 Finn Passov / Gæst - Do not use as Payer or pilot 18:58 0:13