Frederikssund (DK) Gørløse EKGL

Frederikssund (DK) 21-09-2024 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
1 0:15 VC N.N (893) / N.N (588) (payed by N.N (893)) 11:55 X Details

A: 1

Editing is restricted after 48 hours.

Gørløse EKGL 21-09-2024 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
KI N.N (6001) / N.N (686) (payed by N.N (901)) Details
KI N.N (6001) / N.N (686) (payed by N.N (6001)) Details
1 0:04 KI N.N (924) / N.N (686) (payed by N.N (924)) 11:03 X Details
2 0:04 KI N.N (924) / N.N (686) (payed by N.N (924)) 11:20 X Details
3 0:17 VC N.N (893) / N.N (588) (payed by N.N (893)) 11:23 Details
4 0:03 KI N.N (6001) / N.N (686) (payed by N.N (6001)) 11:45 Details
5 0:04 KI N.N (6001) / N.N (686) (payed by N.N (6001)) 11:59 Details
6 0:19 27 N.N (861) (payed by N.N (861)) 12:06 Details
7 0:14 KI N.N (901) / N.N (686) (payed by N.N (901)) 12:20 X Details
8 0:04 VC N.N (742) / N.N (588) (payed by N.N (742)) 12:23 Details
9 1:33 4T N.N (889) (payed by N.N (889)) 12:34 Details
10 0:41 IM N.N (874) (payed by N.N (874)) 12:48 Details
11 0:04 VC N.N (588) (payed by N.N (588)) 12:49 Details
12 0:15 KI N.N (901) / N.N (686) (payed by N.N (901)) 13:04 X Details
13 0:44 KI N.N (852) (payed by N.N (852)) 13:44 Details
14 0:03 OD N.N (742) (payed by N.N (742)) 13:56 Details
15 0:05 KI N.N (924) / N.N (588) (payed by N.N (924)) 14:03 X Details
OD N.N (803) (payed by N.N (803)) 14:09 Details
16 0:04 OD N.N (742) (payed by N.N (742)) 14:12 Details
17 0:08 KI N.N (924) / N.N (588) (payed by N.N (924)) 14:20 X Details
18 0:03 OD N.N (742) (payed by N.N (742)) 14:25 Details
19 1:16 27 N.N (861) (payed by N.N (861)) 14:26 Details
20 0:13 VC N.N (588) (payed by N.N (588)) 14:43 Details
21 0:04 KI N.N (657) / N.N (686) (payed by N.N (657)) 14:49 Details
22 0:03 OD N.N (742) (payed by N.N (742)) 14:55 Details
23 0:05 KI N.N (924) / N.N (686) (payed by N.N (924)) 15:05 X Details
24 0:52 VC N.N (134) (payed by N.N (134)) 15:10 Details
25 0:03 OD N.N (803) (payed by N.N (803)) 15:17 Details
26 0:36 KI N.N (657) / N.N (686) (payed by N.N (657)) 15:32 Details
27 0:21 OD N.N (49) (payed by N.N (49)) 15:46 Details
28 0:04 KI N.N (924) / N.N (588) (payed by N.N (924)) 16:12 X Details
29 0:20 OD N.N (852) (payed by N.N (852)) 16:18 Details

W: 17 / A: 12

Editing is restricted after 48 hours.


Plane Logbooks 21-09-2024 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
27 N.N (861) A 2 1:36
4T N.N (889) A 1 1:33
IM N.N (874) A 1 0:41
KI N.N (924) W 6 0:31
KI N.N (657) W 1 0:04
KI N.N (657) A 1 0:36
KI N.N (6001) W 2 0:08
KI N.N (852) A 1 0:44
KI N.N (901) A 2 0:30
OD N.N (852) A 1 0:20
OD N.N (803) W 1 0:03
OD N.N (742) W 4 0:14
OD N.N (49) A 1 0:21
VC N.N (134) W 1 0:52
VC N.N (893) A 2 0:32
VC N.N (588) W 1 0:04
VC N.N (588) A 1 0:13
VC N.N (742) W 1 0:04
Plane Co-Pilot Count Duration
KI N.N (588) W 3 0:17
KI N.N (686) W 6 0:25
KI N.N (686) A 3 1:06
VC N.N (588) A 2 0:32
VC N.N (588) W 1 0:04
Plane (total) Count Duration
27 A 2 1:36
4T A 1 1:33
IM A 1 0:41
KI W 9 0:43
KI A 4 1:50
OD W 5 0:18
OD A 2 0:41
VC A 3 0:45
VC W 3 1:01
Total 30 9:11

Pilot Logbooks 21-09-2024 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (924) KI W 6 0:31
N.N (657) KI W 1 0:04
N.N (657) KI A 1 0:36
N.N (6001) KI W 2 0:08
N.N (852) KI A 1 0:44
N.N (852) OD A 1 0:20
N.N (134) VC W 1 0:52
N.N (893) VC A 2 0:32
N.N (588) VC W 1 0:04
N.N (588) VC A 1 0:13
N.N (861) 27 A 2 1:36
N.N (803) OD W 1 0:03
N.N (901) KI A 2 0:30
N.N (874) IM A 1 0:41
N.N (889) 4T A 1 1:33
N.N (742) OD W 4 0:14
N.N (742) VC W 1 0:04
N.N (49) OD A 1 0:21
Co-Pilot Plane Count Duration
N.N (588) KI W 3 0:17
N.N (588) VC A 2 0:32
N.N (588) VC W 1 0:04
N.N (686) KI W 6 0:25
N.N (686) KI A 3 1:06

Statistics for 2024 Statistics for september