Gørløse EKGL 20-07-2024 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
VC N.N (920) / N.N (472) (payed by N.N (920)) Details
KI N.N (899) (payed by N.N (899)) Details
1 0:11 OD N.N (894) (payed by N.N (894)) 11:07 Details
2 0:24 VC N.N (879) / N.N (588) (payed by N.N (879)) 11:10 X Details
3 0:28 KI N.N (601) / N.N (472) (payed by N.N (601)) 11:23 Details
4 0:15 27 N.N (645) (payed by N.N (645)) 11:32 Details
5 0:01 OD N.N (894) (payed by N.N (894)) 11:54 Details
6 0:30 VC N.N (917) / N.N (588) (payed by N.N (917)) 11:59 X Details
7 0:26 KI N.N (895) (payed by N.N (895)) 11:59 Details
8 2:30 PE N.N (695) (payed by N.N (695)) 12:07 Details
9 2:09 4K N.N (684) (payed by N.N (684)) 12:19 Details
10 0:00 OD N.N (894) (payed by N.N (894)) 12:30 Details
11 0:16 KI N.N (895) (payed by N.N (895)) 12:42 Details
12 0:05 VC N.N (890) / N.N (588) (payed by N.N (890)) 12:43 X Details
13 0:03 OD N.N (894) (payed by N.N (894)) 12:50 Details
14 0:24 VC N.N (920) / N.N (588) (payed by N.N (920)) 13:02 X Details
15 0:11 KI N.N (895) (payed by N.N (895)) 13:12 Details
16 4:29 WM N.N (614) (payed by N.N (614)) 13:16 Details
17 0:03 OD N.N (890) (payed by N.N (890)) 13:19 Details
18 0:03 VC N.N (9) / N.N (590) (payed by N.N (9)) 13:40 Details
19 0:11 KI N.N (909) (payed by N.N (909)) 13:47 Details
20 0:30 VC N.N (917) / N.N (590) (payed by N.N (917)) 13:55 Details
21 0:04 KI N.N (909) (payed by N.N (909)) 14:10 Details
22 3:16 CA N.N (44) (payed by N.N (44)) 14:29 Details
23 0:05 KI N.N (909) (payed by N.N (909)) 14:29 Details
24 1:09 OD N.N (894) (payed by N.N (894)) 14:40 Details
25 0:05 VC N.N (920) / N.N (590) (payed by N.N (920)) 14:46 Details
26 0:04 KI N.N (909) (payed by N.N (909)) 14:53 Details
27 1:08 - N.N (542) (payed by N.N (542)) 15:01 Details
28 0:25 VC N.N (886) / N.N (590) (payed by N.N (886)) 15:09 Details
29 0:26 KI N.N (899) (payed by N.N (899)) 15:15 Details
30 2:07 KB N.N (188) (payed by N.N (188)) 15:33 Details
31 0:16 VC N.N (879) / N.N (588) (payed by N.N (879)) 15:54 X Details
32 0:16 KI N.N (899) (payed by N.N (899)) 15:57 Details
33 0:10 OD N.N (890) (payed by N.N (890)) 16:02 Details
34 0:02 KI N.N (899) (payed by N.N (899)) 16:24 Details
35 0:09 OD N.N (890) (payed by N.N (890)) 16:33 Details
36 0:21 VC N.N (879) / N.N (695) (payed by N.N (879)) 16:52 X Details
37 0:06 OD N.N (894) (payed by N.N (894)) 16:59 Details
38 0:15 KI N.N (59) / N.N (588) (payed by N.N (59)) 17:10 Details
39 0:04 OD N.N (894) (payed by N.N (894)) 17:17 Details
40 0:27 VC N.N (920) / N.N (472) (payed by N.N (920)) 17:42 X Details
41 0:04 KI N.N (917) / N.N (588) (payed by N.N (917)) 17:46 X Details
42 0:19 OD N.N (645) (payed by N.N (645)) 18:03 Details
43 0:14 27 N.N (59) (payed by N.N (59)) 18:11 Details

W: 24 / A: 17 / S: 2

Editing is restricted after 48 hours.


Plane Logbooks 20-07-2024 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
- N.N (542) W 1 1:08
27 N.N (645) A 1 0:15
27 N.N (59) A 1 0:14
4K N.N (684) A 1 2:09
CA N.N (44) S 1 3:16
KB N.N (188) A 1 2:07
KI N.N (899) W 3 0:45
KI N.N (895) A 3 0:54
KI N.N (601) A 1 0:28
KI N.N (909) W 4 0:26
KI N.N (59) A 1 0:15
KI N.N (917) W 1 0:04
OD N.N (645) A 1 0:19
OD N.N (894) W 7 1:36
OD N.N (890) W 3 0:22
PE N.N (695) W 1 2:30
VC N.N (886) W 1 0:25
VC N.N (879) A 3 1:02
VC N.N (9) W 1 0:03
VC N.N (920) A 2 0:51
VC N.N (920) W 1 0:05
VC N.N (890) W 1 0:05
VC N.N (917) A 2 1:01
WM N.N (614) S 1 4:29
Plane Co-Pilot Count Duration
KI N.N (588) A 1 0:15
KI N.N (588) W 1 0:04
KI N.N (472) A 1 0:28
VC N.N (588) A 4 1:36
VC N.N (588) W 1 0:05
VC N.N (590) W 3 0:35
VC N.N (590) A 1 0:30
VC N.N (472) A 1 0:27
VC N.N (695) A 1 0:21
Plane (total) Count Duration
- W 1 1:08
27 A 2 0:30
4K A 1 2:09
CA S 1 3:16
KB A 1 2:07
KI A 5 1:37
KI W 8 1:16
OD W 10 1:59
OD A 1 0:19
PE W 1 2:30
VC A 7 2:55
VC W 4 0:40
WM S 1 4:29
Total 43 25:00

Pilot Logbooks 20-07-2024 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (614) WM S 1 4:29
N.N (899) KI W 3 0:45
N.N (886) VC W 1 0:25
N.N (879) VC A 3 1:02
N.N (645) 27 A 1 0:15
N.N (645) OD A 1 0:19
N.N (542) - W 1 1:08
N.N (188) KB A 1 2:07
N.N (895) KI A 3 0:54
N.N (894) OD W 7 1:36
N.N (601) KI A 1 0:28
N.N (9) VC W 1 0:03
N.N (909) KI W 4 0:26
N.N (44) CA S 1 3:16
N.N (920) VC A 2 0:51
N.N (920) VC W 1 0:05
N.N (890) OD W 3 0:22
N.N (890) VC W 1 0:05
N.N (684) 4K A 1 2:09
N.N (59) 27 A 1 0:14
N.N (59) KI A 1 0:15
N.N (695) PE W 1 2:30
N.N (917) KI W 1 0:04
N.N (917) VC A 2 1:01
Co-Pilot Plane Count Duration
N.N (588) KI A 1 0:15
N.N (588) KI W 1 0:04
N.N (588) VC A 4 1:36
N.N (588) VC W 1 0:05
N.N (590) VC W 3 0:35
N.N (590) VC A 1 0:30
N.N (472) KI A 1 0:28
N.N (472) VC A 1 0:27
N.N (695) VC A 1 0:21

Statistics for 2024 Statistics for juli