2022 april maj juni 2023

Statistics for maj 2022

Flight days 20 01 02 03 04 05 07 08 10 13 14 15 17 18 21 22 24 25 26 29 31
Count 408 (7) 44 1 13 20 12 (2) 33 (1) 46 3 19 (1) 13 38 15 12 3 47 (3) 12 3 13 48 13
Total Duration 232:25 18:57 4:47 1:43 8:46 3:54 12:54 12:14 0:10 2:57 19:19 36:39 2:02 2:31 1:20 38:52 0:57 0:52 8:27 53:27 1:26
Cross country 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Cross country Distance(km) 190 0 0 0 0 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration 01 02 03 04 05 07 08 10 13 14 15 17 18 21 22 24 25 26 29 31
N.N (887) 2 000:16 2 0:16
N.N (830) 2 000:07 2 0:07
N.N (771) 6 001:13 1 0:21 5 0:52
N.N (813) 6 001:23 3 0:42 3 0:40
N.N (79) 1 000:36 1 0:36
N.N (792) 9 005:02 3 0:27 4 1:00 1 1:46 1 1:47
N.N (657) 4 001:48 2 0:15 1 0:45 1 0:48
N.N (885) 2 000:37 2 0:37
N.N (886) 11 001:18 3 0:14 2 0:25 2 0:11 4 0:27
N.N (790) 7 006:41 2 0:23 3 4:35 1 1:02 1 0:39
N.N (879) 1 000:21 1 0:21
N.N (645) 9 001:49 3 0:35 1 0:13 2 0:25 3 0:35
N.N (6001) 2 001:32 2 1:32
N.N (542) 3 000:50 1 0:10 1 0:20 1 0:20
N.N (676) 5 008:21 1 2:38 2 2:10 2 3:32
N.N (844) 18 004:49 6 0:54 2 0:20 1 0:17 2 0:30 5 2:30 2 0:16
N.N (852) 10 002:22 7 0:58 3 1:23
N.N (877) 16 004:07 2 0:25 3 0:45 3 0:50 8 2:05
N.N (134) 4 011:59 1 4:47 1 5:16 1 0:10 1 1:46
N.N (849) 3 000:22 2 0:12 1 0:10
N.N (892) 7 002:35 2 0:52 1 0:12 2 1:05 2 0:26
N.N (9007) 1 004:23 1 4:23
N.N (856) 15 001:20 7 0:40 4 0:16 4 0:23
N.N (843) 21 004:25 4 0:18 5 0:32 3 0:10 1 0:31 5 1:01 1 0:09 2 1:40
N.N (588) 3 000:20 3 0:20
N.N (83) 1 000:13 1 0:13
N.N (430) 1 000:55 1 0:55
N.N (861) 28 010:05 6 1:59 3 2:26 3 0:50 2 0:13 3 0:44 3 2:29 2 0:09 2 0:58 4 0:13
N.N (803) 1 000:13 1 0:13
N.N (247) 2 006:43 1 1:29 1 5:13
N.N (654) 1 000:27 1 0:27
N.N (3) 1 001:25 1 1:25
N.N (876) 2 000:20 2 0:20
N.N (38) 4 004:17 3 1:31 1 2:46
N.N (604) 1 000:26 1 0:26
N.N (452) 7 005:08 3 1:32 3 0:58 1 2:37
N.N (650) 3 001:08 3 1:08
N.N (590) 1 000:14 1 0:14
N.N (9004) 1 000:05 1 0:05
N.N (840) 7 001:29 6 1:20 1 0:09
N.N (481) 2 000:19 2 0:19
N.N (880) 9 001:26 4 0:43 2 0:20 3 0:22
N.N (9) 6 004:27 2 0:07 1 0:16 3 4:03
N.N (438) 2 003:58 1 2:09 1 1:48
N.N (529) 6 003:21 3 1:05 3 2:15
N.N (837) 10 003:22 2 1:15 3 0:29 3 0:16 2 1:22
N.N (665) 1 000:04 1 0:04
N.N (836) 9 000:48 4 0:08 5 0:39
N.N (697) 6 001:05 1 0:11 4 0:41 1 0:12
Mathias Willum Larsen 1 000:14 1 0:14
N.N (871) 6 015:53 1 5:37 3 2:59 1 2:09 1 5:08
N.N (24) 10 013:06 4 0:20 2 0:42 1 0:35 1 5:03 1 3:10 1 3:15
N.N (891) 4 001:09 2 0:58 2 0:10
N.N (44) 2 000:08 2 0:08
N.N (809) 2 007:44 1 3:49 1 3:54
N.N (142) 1 000:09 1 0:09
N.N (764) 3 002:42 1 0:38 2 2:04
N.N (781) 2 000:29 1 0:13 1 0:16
N.N (822) 3 000:27 3 0:27
N.N (742) 3 005:32 1 0:55 2 4:36
N.N (811) 3 000:39 2 0:23 1 0:16
N.N (653) 8 017:40 1 0:44 3 1:20 1 4:58 1 4:04 1 1:27 1 5:05
N.N (9001) 1 000:59 1 0:59
N.N (845) 4 000:30 3 0:21 1 0:09
N.N (49) 1 000:55 1 0:55
N.N (855) 21 002:50 2 0:08 5 1:12 4 0:34 6 0:32 4 0:22
N.N (890) 7 001:53 1 0:16 2 1:04 4 0:33
N.N (684) 1 000:54 1 0:54
N.N (814) 7 000:38 1 0:10 4 0:16 2 0:11
N.N (858) 5 006:34 2 2:54 1 1:07 1 0:24 1 2:08
N.N (472) 9 014:27 1 1:58 5 1:35 1 3:41 1 4:45 1 2:27
N.N (82) 4 002:34 3 0:53 1 1:41
N.N (868) 5 000:34 5 0:34
N.N (791) 6 000:39 2 0:13 4 0:25
N.N (846) 3 003:31 3 3:31
N.N (772) 1 000:35 1 0:35
N.N (695) 1 001:58 1 1:58
N.N (743) 3 005:43 3 5:43
N.N (882) 1 000:05 1 0:05
N.N (792) (Co-Pilot) 2 002:21 2 2:21
N.N (790) (Co-Pilot) 1 005:37 1 5:37
N.N (6001) (Co-Pilot) 1 002:06 1 2:06
N.N (134) (Co-Pilot) 7 000:46 6 0:44 1 0:01
N.N (843) (Co-Pilot) 2 003:16 1 1:07 1 2:08
N.N (588) (Co-Pilot) 5 001:32 5 1:32
N.N (83) (Co-Pilot) 5 001:52 5 1:52
N.N (861) (Co-Pilot) 1 000:24 1 0:24
N.N (797) (Co-Pilot) 9 007:20 8 2:14 1 5:05
N.N (415) (Co-Pilot) 10 003:38 8 1:31 2 2:06
N.N (604) (Co-Pilot) 9 002:36 6 1:14 3 1:22
N.N (650) (Co-Pilot) 4 002:02 4 2:02
N.N (590) (Co-Pilot) 9 004:06 1 0:55 8 3:10
N.N (840) (Co-Pilot) 10 001:02 9 0:48 1 0:14
N.N (26) (Co-Pilot) 1 000:14 1 0:14
N.N (438) (Co-Pilot) 10 002:40 7 1:20 3 1:20
N.N (239) (Co-Pilot) 13 001:57 13 1:57
N.N (142) (Co-Pilot) 8 002:35 7 2:19 1 0:16
N.N (764) (Co-Pilot) 4 000:17 4 0:17
N.N (686) (Co-Pilot) 8 000:55 8 0:55
N.N (696) (Co-Pilot) 7 001:13 7 1:13
N.N (653) (Co-Pilot) 3 005:59 2 2:53 1 3:06
N.N (472) (Co-Pilot) 17 004:02 1 0:44 11 1:57 2 0:49 3 0:30
N.N (868) (Co-Pilot) 1 002:09 1 2:09
N.N (846) (Co-Pilot) 3 001:32 3 1:32
N.N (772) (Co-Pilot) 2 002:42 2 2:42
N.N (695) (Co-Pilot) 36 010:52 1 1:29 9 1:25 1 3:03 6 0:37 3 2:51 8 0:36 8 0:47
N.N (842) (Co-Pilot) 1 000:20 1 0:20

Plane Logbooks maj 2022 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
- N.N (542) W 1 0:20
- N.N (588) W 3 0:20
1X N.N (676) S 2 3:32
27 N.N (645) A 4 0:44
27 N.N (676) A 1 2:38
27 N.N (844) W 2 0:16
27 N.N (861) A 9 5:47
27 N.N (38) A 3 3:43
27 N.N (452) A 1 0:35
27 N.N (438) A 1 2:09
27 N.N (529) A 2 1:53
27 N.N (837) A 2 1:22
27 N.N (781) A 1 0:16
4T N.N (9007) A 1 4:23
99 N.N (134) A 2 10:03
99 N.N (134) W 1 1:46
99 N.N (472) A 3 10:53
CB N.N (9001) A 1 0:59
CL N.N (843) W 2 1:40
CL N.N (880) W 5 0:51
CL N.N (438) W 1 1:48
CL N.N (837) A 2 1:03
CL N.N (665) W 1 0:04
CL N.N (809) A 1 3:54
CL N.N (855) W 4 0:22
KB N.N (247) A 1 5:13
KB N.N (9) A 1 1:42
KB N.N (653) W 1 4:58
KB N.N (653) A 1 4:04
KB N.N (82) A 1 1:41
KI N.N (887) W 2 0:16
KI N.N (830) W 2 0:07
KI N.N (771) W 2 0:19
KI N.N (813) W 2 0:05
KI N.N (79) A 1 0:36
KI N.N (792) A 4 0:39
KI N.N (657) W 2 0:15
KI N.N (657) A 2 1:33
KI N.N (885) A 2 0:37
KI N.N (886) W 9 0:52
KI N.N (886) A 2 0:25
KI N.N (790) A 1 0:08
KI N.N (879) A 1 0:21
KI N.N (645) A 2 0:26
KI N.N (542) A 2 0:30
KI N.N (844) A 7 1:27
KI N.N (852) A 1 1:11
KI N.N (877) A 12 2:51
KI N.N (849) W 2 0:12
KI N.N (849) A 1 0:10
KI N.N (892) A 7 2:35
KI N.N (856) W 1 0:05
KI N.N (843) W 10 0:43
KI N.N (843) A 2 0:41
KI N.N (83) A 1 0:13
KI N.N (861) W 8 0:35
KI N.N (803) A 1 0:13
KI N.N (247) A 1 1:29
KI N.N (654) A 1 0:27
KI N.N (876) A 2 0:20
KI N.N (38) A 1 0:34
KI N.N (604) W 1 0:26
KI N.N (650) A 3 1:08
KI N.N (9004) W 1 0:05
KI N.N (840) A 3 0:45
KI N.N (840) W 3 0:35
KI N.N (481) A 2 0:19
KI N.N (880) A 1 0:11
KI N.N (880) W 3 0:22
KI N.N (9) W 2 0:07
KI N.N (9) A 1 0:16
KI N.N (529) A 1 0:22
KI N.N (837) A 4 0:47
KI N.N (837) W 2 0:10
KI N.N (836) W 4 0:08
KI N.N (697) A 1 0:11
KI N.N (24) W 4 0:20
KI N.N (24) A 2 0:42
KI N.N (891) A 2 0:58
KI N.N (891) W 2 0:10
KI N.N (44) W 2 0:08
KI N.N (142) W 1 0:09
KI N.N (764) W 1 0:38
KI N.N (822) A 1 0:10
KI N.N (822) W 2 0:17
KI N.N (811) A 1 0:13
KI N.N (845) W 4 0:30
KI N.N (855) W 17 2:27
KI N.N (890) A 3 1:20
KI N.N (890) W 4 0:33
KI N.N (684) A 1 0:54
KI N.N (814) W 3 0:13
KI N.N (858) A 1 1:07
KI N.N (791) W 6 0:39
KI N.N (882) W 1 0:05
KW N.N (3) A 1 1:25
ML N.N (840) A 1 0:09
N1 N.N (871) A 1 2:09
N1 N.N (653) A 4 6:43
N1 N.N (653) W 1 0:27
N1 N.N (49) A 1 0:55
N1 N.N (472) A 1 1:58
N1 N.N (743) A 3 5:43
OD N.N (792) A 1 1:46
OD N.N (645) A 3 0:37
OD N.N (844) W 4 0:34
OD N.N (844) A 5 2:30
OD N.N (852) W 9 1:10
OD N.N (877) A 4 1:16
OD N.N (134) W 1 0:10
OD N.N (856) W 14 1:15
OD N.N (843) W 2 0:17
OD N.N (861) A 1 0:16
OD N.N (697) A 5 0:54
OD N.N (764) A 1 1:51
OD N.N (781) W 1 0:13
OD N.N (811) W 1 0:16
OD N.N (814) W 2 0:13
Old-MH N.N (771) A 2 0:27
Old-MH N.N (771) W 1 0:06
Old-MH N.N (813) A 3 0:40
Old-MH N.N (529) W 3 1:05
Old-MH N.N (24) A 1 3:10
Old-MH N.N (809) A 1 3:49
Old-MH N.N (742) A 3 5:32
Old-MH N.N (814) W 2 0:11
Old-MH N.N (868) W 5 0:34
PE N.N (695) W 1 1:58
SG N.N (792) A 4 2:36
SG N.N (790) A 1 0:15
SG N.N (676) W 1 0:43
SG N.N (676) A 1 1:27
SG N.N (843) W 5 1:01
SG N.N (861) A 10 3:26
SG N.N (836) W 5 0:39
SG N.N (24) A 3 8:54
SG N.N (811) W 1 0:10
SG N.N (858) A 1 1:24
SX N.N (9) A 2 2:21
SX N.N (871) A 2 6:48
SX N.N (871) W 2 1:18
SX N.N (653) A 1 1:27
SX N.N (772) A 1 0:35
VF N.N (771) A 1 0:21
VF N.N (813) A 1 0:37
VF N.N (790) W 1 0:10
VF N.N (790) A 4 6:07
VF N.N (6001) A 2 1:32
VF N.N (430) A 1 0:55
VF N.N (452) A 6 4:32
VF N.N (590) A 1 0:14
VF N.N (871) W 1 5:37
VF N.N (764) A 1 0:13
VF N.N (858) A 3 4:02
VF N.N (472) A 4 1:11
VF N.N (472) W 1 0:24
VF N.N (82) A 3 0:53
VF N.N (846) W 2 3:08
VF N.N (846) A 1 0:23
YV Mathias Willum Larsen A 1 0:14
Plane Co-Pilot Count Duration
KI N.N (134) W 7 0:46
KI N.N (843) A 1 1:07
KI N.N (588) A 5 1:32
KI N.N (83) A 5 1:52
KI N.N (797) W 4 0:19
KI N.N (415) A 10 3:38
KI N.N (604) W 2 0:18
KI N.N (604) A 7 2:17
KI N.N (650) A 3 1:53
KI N.N (650) W 1 0:09
KI N.N (590) A 4 2:44
KI N.N (590) W 4 0:25
KI N.N (840) W 7 0:21
KI N.N (840) A 2 0:27
KI N.N (438) W 7 1:20
KI N.N (438) A 3 1:20
KI N.N (239) A 7 1:22
KI N.N (239) W 6 0:35
KI N.N (142) A 3 1:38
KI N.N (142) W 4 0:21
KI N.N (764) W 4 0:17
KI N.N (686) A 1 0:11
KI N.N (686) W 7 0:43
KI N.N (696) W 4 0:28
KI N.N (696) A 3 0:45
KI N.N (472) W 2 0:18
KI N.N (472) A 12 2:09
KI N.N (846) W 2 0:30
KI N.N (695) W 31 3:27
N1 N.N (797) A 1 5:05
N1 N.N (653) A 3 5:59
N1 N.N (472) A 1 0:44
N1 N.N (868) A 1 2:09
N1 N.N (695) A 1 0:23
SX N.N (792) A 2 2:21
SX N.N (142) A 1 0:35
SX N.N (772) A 1 1:40
SX N.N (772) W 1 1:02
VF N.N (790) W 1 5:37
VF N.N (6001) A 1 2:06
VF N.N (843) A 1 2:08
VF N.N (861) A 1 0:24
VF N.N (797) A 4 1:55
VF N.N (590) A 1 0:55
VF N.N (26) A 1 0:14
VF N.N (472) A 2 0:49
VF N.N (846) A 1 1:02
VF N.N (695) A 2 3:48
VF N.N (695) W 2 3:13
VF N.N (842) A 1 0:20
YV N.N (840) A 1 0:14
Plane (total) Count Duration
- W 4 0:40
1X S 2 3:32
27 A 24 19:10
27 W 2 0:16
4T A 1 4:23
99 A 5 20:56
99 W 1 1:46
CB A 1 0:59
CL A 3 4:57
CL W 13 4:48
KB W 1 4:58
KB A 4 12:40
KI A 81 27:05
KI W 103 11:45
KW A 1 1:25
ML A 1 0:09
N1 A 10 17:29
N1 W 1 0:27
OD W 34 4:13
OD A 20 9:12
Old-MH W 11 1:57
Old-MH A 10 13:40
PE W 1 1:58
SG A 20 18:04
SG W 12 2:34
SX A 6 11:12
SX W 2 1:18
VF A 28 21:05
VF W 5 9:19
YV A 1 0:14
Total 408 232:25

Pilot Logbooks maj 2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (887) KI W 2 0:16
N.N (830) KI W 2 0:07
N.N (771) KI W 2 0:19
N.N (771) Old-MH A 2 0:27
N.N (771) Old-MH W 1 0:06
N.N (771) VF A 1 0:21
N.N (813) KI W 2 0:05
N.N (813) Old-MH A 3 0:40
N.N (813) VF A 1 0:37
N.N (79) KI A 1 0:36
N.N (792) KI A 4 0:39
N.N (792) OD A 1 1:46
N.N (792) SG A 4 2:36
N.N (657) KI W 2 0:15
N.N (657) KI A 2 1:33
N.N (885) KI A 2 0:37
N.N (886) KI W 9 0:52
N.N (886) KI A 2 0:25
N.N (790) KI A 1 0:08
N.N (790) SG A 1 0:15
N.N (790) VF W 1 0:10
N.N (790) VF A 4 6:07
N.N (879) KI A 1 0:21
N.N (645) 27 A 4 0:44
N.N (645) KI A 2 0:26
N.N (645) OD A 3 0:37
N.N (6001) VF A 2 1:32
N.N (542) - W 1 0:20
N.N (542) KI A 2 0:30
N.N (676) 1X S 2 3:32
N.N (676) 27 A 1 2:38
N.N (676) SG W 1 0:43
N.N (676) SG A 1 1:27
N.N (844) 27 W 2 0:16
N.N (844) KI A 7 1:27
N.N (844) OD W 4 0:34
N.N (844) OD A 5 2:30
N.N (852) KI A 1 1:11
N.N (852) OD W 9 1:10
N.N (877) KI A 12 2:51
N.N (877) OD A 4 1:16
N.N (134) 99 A 2 10:03
N.N (134) 99 W 1 1:46
N.N (134) OD W 1 0:10
N.N (849) KI W 2 0:12
N.N (849) KI A 1 0:10
N.N (892) KI A 7 2:35
N.N (9007) 4T A 1 4:23
N.N (856) KI W 1 0:05
N.N (856) OD W 14 1:15
N.N (843) CL W 2 1:40
N.N (843) KI W 10 0:43
N.N (843) KI A 2 0:41
N.N (843) OD W 2 0:17
N.N (843) SG W 5 1:01
N.N (588) - W 3 0:20
N.N (83) KI A 1 0:13
N.N (430) VF A 1 0:55
N.N (861) 27 A 9 5:47
N.N (861) KI W 8 0:35
N.N (861) OD A 1 0:16
N.N (861) SG A 10 3:26
N.N (803) KI A 1 0:13
N.N (247) KB A 1 5:13
N.N (247) KI A 1 1:29
N.N (654) KI A 1 0:27
N.N (3) KW A 1 1:25
N.N (876) KI A 2 0:20
N.N (38) 27 A 3 3:43
N.N (38) KI A 1 0:34
N.N (604) KI W 1 0:26
N.N (452) 27 A 1 0:35
N.N (452) VF A 6 4:32
N.N (650) KI A 3 1:08
N.N (590) VF A 1 0:14
N.N (9004) KI W 1 0:05
N.N (840) KI A 3 0:45
N.N (840) KI W 3 0:35
N.N (840) ML A 1 0:09
N.N (481) KI A 2 0:19
N.N (880) CL W 5 0:51
N.N (880) KI A 1 0:11
N.N (880) KI W 3 0:22
N.N (9) KB A 1 1:42
N.N (9) KI W 2 0:07
N.N (9) KI A 1 0:16
N.N (9) SX A 2 2:21
N.N (438) 27 A 1 2:09
N.N (438) CL W 1 1:48
N.N (529) 27 A 2 1:53
N.N (529) KI A 1 0:22
N.N (529) Old-MH W 3 1:05
N.N (837) 27 A 2 1:22
N.N (837) CL A 2 1:03
N.N (837) KI A 4 0:47
N.N (837) KI W 2 0:10
N.N (665) CL W 1 0:04
N.N (836) KI W 4 0:08
N.N (836) SG W 5 0:39
N.N (697) KI A 1 0:11
N.N (697) OD A 5 0:54
Mathias Willum Larsen YV A 1 0:14
N.N (871) N1 A 1 2:09
N.N (871) SX A 2 6:48
N.N (871) SX W 2 1:18
N.N (871) VF W 1 5:37
N.N (24) KI W 4 0:20
N.N (24) KI A 2 0:42
N.N (24) Old-MH A 1 3:10
N.N (24) SG A 3 8:54
N.N (891) KI A 2 0:58
N.N (891) KI W 2 0:10
N.N (44) KI W 2 0:08
N.N (809) CL A 1 3:54
N.N (809) Old-MH A 1 3:49
N.N (142) KI W 1 0:09
N.N (764) KI W 1 0:38
N.N (764) OD A 1 1:51
N.N (764) VF A 1 0:13
N.N (781) 27 A 1 0:16
N.N (781) OD W 1 0:13
N.N (822) KI A 1 0:10
N.N (822) KI W 2 0:17
N.N (742) Old-MH A 3 5:32
N.N (811) KI A 1 0:13
N.N (811) OD W 1 0:16
N.N (811) SG W 1 0:10
N.N (653) KB W 1 4:58
N.N (653) KB A 1 4:04
N.N (653) N1 A 4 6:43
N.N (653) N1 W 1 0:27
N.N (653) SX A 1 1:27
N.N (9001) CB A 1 0:59
N.N (845) KI W 4 0:30
N.N (49) N1 A 1 0:55
N.N (855) CL W 4 0:22
N.N (855) KI W 17 2:27
N.N (890) KI A 3 1:20
N.N (890) KI W 4 0:33
N.N (684) KI A 1 0:54
N.N (814) KI W 3 0:13
N.N (814) OD W 2 0:13
N.N (814) Old-MH W 2 0:11
N.N (858) KI A 1 1:07
N.N (858) SG A 1 1:24
N.N (858) VF A 3 4:02
N.N (472) 99 A 3 10:53
N.N (472) N1 A 1 1:58
N.N (472) VF A 4 1:11
N.N (472) VF W 1 0:24
N.N (82) KB A 1 1:41
N.N (82) VF A 3 0:53
N.N (868) Old-MH W 5 0:34
N.N (791) KI W 6 0:39
N.N (846) VF W 2 3:08
N.N (846) VF A 1 0:23
N.N (772) SX A 1 0:35
N.N (695) PE W 1 1:58
N.N (743) N1 A 3 5:43
N.N (882) KI W 1 0:05
Co-Pilot Plane Count Duration
N.N (792) SX A 2 2:21
N.N (790) VF W 1 5:37
N.N (6001) VF A 1 2:06
N.N (134) KI W 7 0:46
N.N (843) KI A 1 1:07
N.N (843) VF A 1 2:08
N.N (588) KI A 5 1:32
N.N (83) KI A 5 1:52
N.N (861) VF A 1 0:24
N.N (797) KI W 4 0:19
N.N (797) N1 A 1 5:05
N.N (797) VF A 4 1:55
N.N (415) KI A 10 3:38
N.N (604) KI W 2 0:18
N.N (604) KI A 7 2:17
N.N (650) KI A 3 1:53
N.N (650) KI W 1 0:09
N.N (590) KI A 4 2:44
N.N (590) KI W 4 0:25
N.N (590) VF A 1 0:55
N.N (840) KI W 7 0:21
N.N (840) KI A 2 0:27
N.N (840) YV A 1 0:14
N.N (26) VF A 1 0:14
N.N (438) KI W 7 1:20
N.N (438) KI A 3 1:20
N.N (239) KI A 7 1:22
N.N (239) KI W 6 0:35
N.N (142) KI A 3 1:38
N.N (142) KI W 4 0:21
N.N (142) SX A 1 0:35
N.N (764) KI W 4 0:17
N.N (686) KI A 1 0:11
N.N (686) KI W 7 0:43
N.N (696) KI W 4 0:28
N.N (696) KI A 3 0:45
N.N (653) N1 A 3 5:59
N.N (472) KI W 2 0:18
N.N (472) KI A 12 2:09
N.N (472) N1 A 1 0:44
N.N (472) VF A 2 0:49
N.N (868) N1 A 1 2:09
N.N (846) KI W 2 0:30
N.N (846) VF A 1 1:02
N.N (772) SX A 1 1:40
N.N (772) SX W 1 1:02
N.N (695) KI W 31 3:27
N.N (695) N1 A 1 0:23
N.N (695) VF A 2 3:48
N.N (695) VF W 2 3:13
N.N (842) VF A 1 0:20

Chateau Arnoux Saint Auban LFMX (FR) Gørløse EKGL Kalundborg EKKL

Chateau Arnoux Saint Auban LFMX (FR) maj 2022

Date Plane Pilot(s) Departure Duration
02-maj 99 N.N (134) (paid by N.N (134)) 13:25 4:47
04-maj 99 N.N (134) (paid by N.N (134)) 12:56 5:16

Gørløse EKGL maj 2022

Date Plane Pilot(s) Departure Duration
01-maj KI N.N (845) / N.N (472) (paid by N.N (845)) 09:37
01-maj KI N.N (481) / N.N (239) (paid by N.N (481)) 10:39 0:10
01-maj SG N.N (861) (paid by N.N (861)) 11:06 0:11
01-maj KI N.N (481) / N.N (239) (paid by N.N (481)) 11:15 0:09
01-maj OD N.N (844) (paid by N.N (844)) 11:25 0:05
01-maj 27 N.N (676) (paid by N.N (676)) 11:27 2:38
01-maj VF N.N (452) / N.N (797) (paid by N.N (452)) 11:40 0:25
01-maj SG N.N (861) (paid by N.N (861)) 11:50 0:11
01-maj KI N.N (845) / N.N (239) (paid by N.N (845)) 11:51 0:10
01-maj OD N.N (844) (paid by N.N (844)) 12:02 0:09
01-maj N1 N.N (472) / N.N (653) (paid by N.N (472)) 12:06 1:58
01-maj SG N.N (861) (paid by N.N (861)) 12:19 0:22
01-maj KI N.N (845) / N.N (239) (paid by N.N (845)) 12:26 0:02
01-maj VF N.N (771) / N.N (797) (paid by N.N (771)) 12:34 0:21
01-maj OD N.N (844) (paid by N.N (844)) 12:46 0:07
01-maj SG N.N (858) (paid by N.N (858)) 13:01 1:24
01-maj KI N.N (845) / N.N (239) (paid by N.N (845)) 13:04 0:08
01-maj VF N.N (452) / N.N (797) (paid by N.N (452)) 13:14 0:32
01-maj Old-MH N.N (529) (paid by N.N (529)) 13:19 0:06
01-maj OD N.N (844) (paid by N.N (844)) 13:33 0:11
01-maj KI N.N (837) / N.N (239) (paid by N.N (837)) 13:42 0:18
01-maj Old-MH N.N (529) (paid by N.N (529)) 13:55 0:04
01-maj Old-MH N.N (529) (paid by N.N (529)) 14:12 0:54
01-maj VF N.N (813) / N.N (797) (paid by N.N (813)) 14:22 0:37
01-maj KI N.N (645) / N.N (239) (paid by N.N (645)) 14:33 0:13
01-maj N1 N.N (653) / N.N (472) (paid by N.N (653)) 14:43 0:44
01-maj CL N.N (837) (paid by N.N (837)) 14:54 0:57
01-maj SG N.N (861) (paid by N.N (861)) 15:05 0:29
01-maj KI N.N (886) / N.N (239) (paid by N.N (886)) 15:07 0:05
01-maj VF N.N (858) / N.N (695) (paid by N.N (858)) 15:19 1:29
01-maj OD N.N (645) (paid by N.N (645)) 15:30 0:12
01-maj KI N.N (886) / N.N (239) (paid by N.N (886)) 15:31 0:04
01-maj 27 N.N (452) (paid by N.N (452)) 15:39 0:35
01-maj KI N.N (886) / N.N (239) (paid by N.N (886)) 15:51 0:04
01-maj N1 N.N (49) / N.N (653) (paid by N.N (49)) 15:55 0:55
01-maj SG N.N (861) (paid by N.N (861)) 16:07 0:28
01-maj KI N.N (791) / N.N (797) (paid by N.N (791)) 16:15 0:07
01-maj KI N.N (791) / N.N (797) (paid by N.N (791)) 16:33 0:06
01-maj KI N.N (844) / N.N (239) (paid by N.N (844)) 16:54 0:08
01-maj KI N.N (844) / N.N (239) (paid by N.N (844)) 17:17 0:11
01-maj 27 N.N (645) (paid by N.N (645)) 17:26 0:09
01-maj OD N.N (861) (paid by N.N (861)) 17:33 0:16
01-maj KI N.N (813) / N.N (797) (paid by N.N (813)) 17:41 0:01
01-maj KI N.N (697) / N.N (239) (paid by N.N (697)) 17:58 0:11
01-maj KI N.N (813) / N.N (797) (paid by N.N (813)) 18:20 0:04
03-maj KI N.N (764) / N.N (695) (paid by N.N (764)) 16:57 0:38
03-maj KI N.N (791) / N.N (695) (paid by N.N (791)) 17:54 0:09
03-maj KI N.N (791) / N.N (695) (paid by N.N (791)) 18:13 0:05
03-maj KI N.N (24) / N.N (695) (paid by N.N (24)) 18:59 0:05
03-maj KI N.N (24) / N.N (695) (paid by N.N (24)) 18:59 0:05
03-maj KI N.N (24) / N.N (695) (paid by N.N (24)) 19:04 0:05
03-maj KI N.N (843) / N.N (764) (paid by N.N (843)) 19:14 0:04
03-maj KI N.N (843) / N.N (764) (paid by N.N (843)) 19:27 0:05
03-maj KI N.N (843) / N.N (764) (paid by N.N (843)) 19:37 0:03
03-maj KI N.N (791) / N.N (695) (paid by N.N (791)) 19:50 0:05
03-maj KI N.N (791) / N.N (695) (paid by N.N (791)) 19:59 0:06
03-maj KI N.N (843) / N.N (695) (paid by N.N (843)) 20:09 0:06
03-maj KI N.N (24) / N.N (764) (paid by N.N (24)) 20:21 0:04
04-maj KI N.N (792) / N.N (472) (paid by N.N (792)) 16:10 0:11
04-maj KI N.N (792) / N.N (472) (paid by N.N (792)) 16:31 0:09
04-maj Old-MH N.N (813) (paid by N.N (813)) 16:42 0:16
04-maj OD N.N (697) (paid by N.N (697)) 16:49 0:13
04-maj KI N.N (844) / N.N (472) (paid by N.N (844)) 17:03 0:10
04-maj Old-MH N.N (813) (paid by N.N (813)) 17:15 0:11
04-maj OD N.N (697) (paid by N.N (697)) 17:23 0:11
04-maj KI N.N (844) / N.N (472) (paid by N.N (844)) 17:30 0:09
04-maj Old-MH N.N (813) (paid by N.N (813)) 17:41 0:13
04-maj KI N.N (837) / N.N (472) (paid by N.N (837)) 17:49 0:09
04-maj OD N.N (697) (paid by N.N (697)) 17:59 0:08
04-maj KI N.N (837) / N.N (472) (paid by N.N (837)) 18:06 0:10
04-maj OD N.N (697) (paid by N.N (697)) 18:14 0:08
04-maj KI N.N (837) (paid by N.N (879)) 18:35 0:10
04-maj KI N.N (886) / N.N (472) (paid by N.N (886)) 19:02 0:12
04-maj KI N.N (886) / N.N (472) (paid by N.N (886)) 19:18 0:13
04-maj KI N.N (877) / N.N (472) (paid by N.N (877)) 19:40 0:12
04-maj KI N.N (877) / N.N (472) (paid by N.N (877)) 19:58 0:12
04-maj KI N.N (792) / N.N (472) (paid by N.N (792)) 20:17 0:05
