2026 juni juli august

Statistics for juli 2026

Flight days 13 01 02 04 05 08 09 11 12 16 18 24 25 26
Count 40 (130) 0 (7) 0 (1) 6 (16) 0 (10) 0 (14) 0 (1) 0 (20) 0 (17) 8 7 (16) 6 7 (18) 6 (10)
Total Duration 9:44 1:42 1:20 1:20 1:30 2:25 1:27

Pilot statistics

Pilot Count Duration 01 02 04 05 08 09 11 12 16 18 24 25 26
N.N () 2 001:00 2 1:00
Jon Andersen 1 000:20 1 0:20
N.N (101253) 18 003:44 3 0:42 4 0:40 3 0:30 3 0:45 2 0:29 3 0:38
N.N (102252) 18 004:10 3 1:00 4 0:40 3 0:30 3 0:45 2 0:26 3 0:49
N.N (84940) 1 000:30 1 0:30
N.N (41400) (Co-Pilot) 12 003:09 6 1:42 6 1:27
N.N (98030) (Co-Pilot) 13 003:55 6 1:30 7 2:25
N.N (99618) (Co-Pilot) 15 002:40 8 1:20 7 1:20

Plane Logbooks juli 2026 Kalundborg Flyveklub

Plane Pilot Count Duration
ingen N.N (84940) S 1 0:30
75 N.N () A 2 1:00
75 Jon Andersen A 1 0:20
75 N.N (101253) A 18 3:44
75 N.N (102252) A 18 4:10
Plane Co-Pilot Count Duration
ingen N.N (98030) S 1 0:30
75 N.N (41400) A 12 3:09
75 N.N (98030) A 12 3:25
75 N.N (99618) A 14 2:20
75 N.N (99618) A 1 0:20
Plane (total) Count Duration
ingen S 1 0:30
75 A 38 8:54
75 A 1 0:20
Total 40 9:44

Pilot Logbooks juli 2026 Kalundborg Flyveklub

Pilot Plane Count Duration
N.N () 75 A 2 1:00
Jon Andersen 75 A 1 0:20
N.N (101253) 75 A 18 3:44
N.N (102252) 75 A 18 4:10
N.N (84940) ingen S 1 0:30
Co-Pilot Plane Count Duration
N.N (41400) 75 A 12 3:09
N.N (98030) ingen S 1 0:30
N.N (98030) 75 A 12 3:25
N.N (99618) 75 A 14 2:20
N.N (99618) 75 A 1 0:20

Kalundborg EKKL juli 2026

Date Plane Pilot(s) Departure Duration
04-jul 75 N.N (101253) / N.N (41400) (paid by N.N (101253)) 11:25 0:12
04-jul 75 N.N (102252) / N.N (41400) (paid by N.N (102252)) 11:50 0:20
04-jul 75 N.N (102252) / N.N (41400) (paid by N.N (102252)) 14:00 0:20
04-jul 75 N.N (102252) / N.N (41400) (paid by N.N (102252)) 14:30 0:20
04-jul 75 N.N (101253) / N.N (41400) (paid by N.N (101253)) 15:05 0:15
04-jul 75 N.N (101253) / N.N (41400) (paid by N.N (101253)) 15:30 0:15
16-jul 75 N.N (102252) / N.N (99618) (paid by N.N (102252)) 17:00 0:10
16-jul 75 N.N (102252) / N.N (99618) (paid by N.N (102252)) 17:15 0:10
16-jul 75 N.N (102252) / N.N (99618) (paid by N.N (102252)) 17:35 0:10
16-jul 75 N.N (102252) / N.N (99618) (paid by N.N (102252)) 17:55 0:10
16-jul 75 N.N (101253) / N.N (99618) (paid by N.N (101253)) 19:25 0:10
16-jul 75 N.N (101253) / N.N (99618) (paid by N.N (101253)) 19:40 0:10
16-jul 75 N.N (101253) / N.N (99618) (paid by N.N (101253)) 19:55 0:10
16-jul 75 N.N (101253) / N.N (99618) (paid by N.N (101253)) 20:15 0:10
18-jul 75 N.N (101253) / N.N (99618) (paid by N.N (101253)) 11:15 0:10
18-jul 75 N.N (101253) / N.N (99618) (paid by N.N (101253)) 11:35 0:10
18-jul 75 Jon Andersen / N.N (99618) (paid by Jon Andersen ) 11:55 0:20
18-jul 75 N.N (102252) / N.N (99618) (paid by N.N (102252)) 12:30 0:10
18-jul 75 N.N (102252) / N.N (99618) (paid by N.N (102252)) 12:55 0:10
18-jul 75 N.N (102252) / N.N (99618) (paid by N.N (102252)) 13:10 0:10
18-jul 75 N.N (101253) / N.N (99618) (paid by N.N (101253)) 13:25 0:10
24-jul 75 N.N (101253) / N.N (98030) (paid by N.N (101253)) 15:35 0:15
24-jul 75 N.N (101253) / N.N (98030) (paid by N.N (101253)) 15:55 0:15
24-jul 75 N.N (102252) / N.N (98030) (paid by N.N (102252)) 16:15 0:15
24-jul 75 N.N (102252) / N.N (98030) (paid by N.N (102252)) 16:35 0:20
24-jul 75 N.N (102252) / N.N (98030) (paid by N.N (102252)) 17:15 0:10
24-jul 75 N.N (101253) / N.N (98030) (paid by N.N (101253)) 17:25 0:15
25-jul 75 N.N (102252) / N.N (98030) (paid by N.N (102252)) 11:02 0:13
25-jul 75 N.N (102252) / N.N (98030) (paid by N.N (102252)) 11:20 0:13
25-jul 75 N.N () / N.N (98030) (paid by N.N ()) 11:53 0:32
25-jul 75 N.N () / N.N (98030) (paid by N.N ()) 12:38 0:27
25-jul 75 N.N (101253) / N.N (98030) (paid by N.N (101253)) 13:14 0:11
25-jul 75 N.N (101253) / N.N (98030) (paid by N.N (101253)) 13:29 0:18
25-jul ingen N.N (84940) / N.N (98030) (paid by N.N (84940)) 14:30 0:30
26-jul 75 N.N (101253) / N.N (41400) (paid by N.N (101253)) 11:00 0:14
26-jul 75 N.N (101253) / N.N (41400) (paid by N.N (101253)) 11:17 0:13
26-jul 75 N.N (102252) / N.N (41400) (paid by N.N (102252)) 11:35 0:16
26-jul 75 N.N (102252) / N.N (41400) (paid by N.N (102252)) 11:53 0:14
26-jul 75 N.N (102252) / N.N (41400) (paid by N.N (102252)) 12:09 0:19
26-jul 75 N.N (101253) / N.N (41400) (paid by N.N (101253)) 12:35 0:11