2024 maj juni juli 2025

Statistics for juni 2024

Flight days 10 1. juni 2. juni 5. juni 9. juni 16. juni 17. juni 19. juni 23. juni 27. juni 29. juni
Count 27 (77) 10 (10) 0 (14) 0 (3) 0 (15) 0 (14) 3 0 (1) 6 (4) 0 (7) 8 (9)
Total Duration 7:07 2:00 1:15 1:30 2:22

Pilot statistics

Pilot Count Duration 1. juni 2. juni 5. juni 9. juni 16. juni 17. juni 19. juni 23. juni 27. juni 29. juni
N.N (101229) 16 003:40 9 1:30 4 1:10 3 1:00
N.N () 4 001:28 1 0:30 3 0:58
N.N (100936) 4 000:44 2 0:20 2 0:24
N.N () 3 001:15 3 1:15
N.N (41400) (Co-Pilot) 5 001:22 5 1:22
N.N (98030) (Co-Pilot) 1 000:30 1 0:30
N.N (99618) (Co-Pilot) 6 001:30 6 1:30
N.N (90105) (Co-Pilot) 5 000:50 5 0:50
N.N (85052) (Co-Pilot) 4 000:40 4 0:40

Plane Logbooks juni 2024 Kalundborg Flyveklub

Plane Pilot Count Duration
75 N.N (101229) 13 2:40
75 N.N () 1 0:30
75 N.N () 3 0:58
75 N.N (100936) 2 0:20
75 N.N (100936) 2 0:24
75 N.N () 3 1:15
ZW N.N (101229) 3 1:00
Plane Co-Pilot Count Duration
75 N.N (41400) 5 1:22
75 N.N (98030) 1 0:30
75 N.N (99618) 6 1:30
75 N.N (90105) 5 0:50
75 N.N (85052) 4 0:40
Plane (total) Count Duration
75 19 4:45
75 5 1:22
ZW 3 1:00
Total 27 7:07

Pilot Logbooks juni 2024 Kalundborg Flyveklub

Pilot Plane Count Duration
N.N (101229) 75 13 2:40
N.N (101229) ZW 3 1:00
N.N () 75 1 0:30
N.N () 75 3 0:58
N.N (100936) 75 2 0:20
N.N (100936) 75 2 0:24
N.N () 75 3 1:15
Co-Pilot Plane Count Duration
N.N (41400) 75 5 1:22
N.N (98030) 75 1 0:30
N.N (99618) 75 6 1:30
N.N (90105) 75 5 0:50
N.N (85052) 75 4 0:40

Kalundborg EKKL juni 2024

Date Plane Pilot(s) Departure Duration
01-jun 75 N.N () / N.N (98030) (paid by N.N ()) 10:25 0:30
01-jun 75 N.N (101229) / N.N (90105) (paid by N.N (101229)) 11:15 0:10
01-jun 75 N.N (101229) / N.N (90105) (paid by N.N (101229)) 11:27 0:10
01-jun 75 N.N (101229) / N.N (90105) (paid by N.N (101229)) 11:38 0:10
01-jun 75 N.N (101229) / N.N (90105) (paid by N.N (101229)) 11:49 0:10
01-jun 75 N.N (101229) / N.N (90105) (paid by N.N (101229)) 12:02 0:10
01-jun 75 N.N (101229) / N.N (85052) (paid by N.N (101229)) 13:13 0:10
01-jun 75 N.N (101229) / N.N (85052) (paid by N.N (101229)) 13:25 0:10
01-jun 75 N.N (101229) / N.N (85052) (paid by N.N (101229)) 13:40 0:10
01-jun 75 N.N (101229) / N.N (85052) (paid by N.N (101229)) 13:52 0:10
17-jun 75 N.N () (paid by N.N ()) 18:50 0:25
17-jun 75 N.N () (paid by N.N ()) 19:20 0:25
17-jun 75 N.N () (paid by N.N ()) 19:50 0:25
23-jun 75 N.N (101229) / N.N (99618) (paid by N.N (101229)) 11:58 0:15
23-jun 75 N.N (101229) / N.N (99618) (paid by N.N (101229)) 12:22 0:10
23-jun 75 N.N (101229) / N.N (99618) (paid by N.N (101229)) 12:40 0:10
23-jun 75 N.N (100936) / N.N (99618) (paid by N.N (100936)) 14:00 0:10
23-jun 75 N.N (100936) / N.N (99618) (paid by N.N (100936)) 14:14 0:10
23-jun 75 N.N (101229) / N.N (99618) (paid by N.N (101229)) 14:35 0:35
29-jun ZW N.N (101229) (paid by N.N (101229)) 11:51 0:25
29-jun ZW N.N (101229) (paid by N.N (101229)) 12:26 0:08
29-jun 75 N.N (100936) / N.N (41400) (paid by N.N (100936)) 12:38 0:10
29-jun ZW N.N (101229) (paid by N.N (101229)) 12:47 0:27
29-jun 75 N.N (100936) / N.N (41400) (paid by N.N (100936)) 12:54 0:14
29-jun 75 N.N () / N.N (41400) (paid by N.N ()) 13:31 0:20
29-jun 75 N.N () / N.N (41400) (paid by N.N ()) 14:00 0:20
29-jun 75 N.N () / N.N (41400) (paid by N.N ()) 14:46 0:18