2022 april maj juni 2023

Statistics for maj 2022

Flight days 11 01 07 08 13 14 15 21 22 26 28 29
Count 44 (215) 8 (20) 3 (33) 5 (24) 5 (15) 4 (23) 0 (32) 0 (15) 11 (17) 3 (6) 0 (15) 5 (15)
Total Duration 24:17 1:32 2:01 13:15 1:27 2:30 2:24 0:27 0:39

Pilot statistics

Pilot Count Duration 01 07 08 13 14 15 21 22 26 28 29
N.N (101229) 8 003:12 3 0:46 2 1:50 3 0:36
N.N () 1 000:16 1 0:16
N.N () 7 013:55 5 13:15 2 0:40
N.N (100936) 4 001:08 2 0:32 2 0:36
N.N (100938) 1 000:18 1 0:18
N.N (101228) 1 000:15 1 0:15
N.N () 1 001:29 1 1:29
N.N (101235) 16 003:12 5 0:46 5 1:27 3 0:27 3 0:30
N.N (101234) 5 000:31 3 0:22 2 0:08
N.N (41400) (Co-Pilot) 8 001:32 8 1:32
N.N (98030) (Co-Pilot) 12 014:58 5 13:15 7 1:43
N.N (36560) (Co-Pilot) 8 001:54 5 1:27 3 0:27
N.N (99618) (Co-Pilot) 3 000:30 3 0:30
N.N (101235) (Co-Pilot) 2 000:08 2 0:08
N.N (90105) (Co-Pilot) 2 000:32 2 0:32
N.N (85052) (Co-Pilot) 4 002:30 4 2:30

Plane Logbooks maj 2022 Kalundborg Flyveklub

Plane Pilot Count Duration
ingen N.N (100938) S 1 0:18
ingen N.N (101228) S 1 0:15
75 N.N (101229) A 5 2:36
75 N.N (101229) W 3 0:36
75 N.N () W 1 0:16
75 N.N () A 7 13:55
75 N.N (100936) A 2 0:32
75 N.N (100936) W 2 0:36
75 N.N (101235) A 10 2:14
75 N.N (101235) W 6 0:58
75 N.N (101234) W 2 0:08
CB N.N () A 1 1:29
ZW N.N (101234) W 3 0:22
Plane Co-Pilot Count Duration
ingen N.N (98030) S 1 0:15
75 N.N (41400) A 8 1:32
75 N.N (98030) A 5 13:15
75 N.N (98030) W 3 0:52
75 N.N (98030) W 3 0:36
75 N.N (36560) A 5 1:27
75 N.N (36560) W 3 0:27
75 N.N (99618) W 3 0:30
75 N.N (101235) W 2 0:08
75 N.N (90105) A 2 0:32
75 N.N (85052) A 4 2:30
Plane (total) Count Duration
ingen S 2 0:33
75 A 24 19:17
75 W 11 1:59
75 W 3 0:36
CB A 1 1:29
ZW W 3 0:22
Total 44 24:17

Pilot Logbooks maj 2022 Kalundborg Flyveklub

Pilot Plane Count Duration
N.N (101229) 75 A 5 2:36
N.N (101229) 75 W 3 0:36
N.N () 75 W 1 0:16
N.N () 75 A 7 13:55
N.N (100936) 75 A 2 0:32
N.N (100936) 75 W 2 0:36
N.N (100938) ingen S 1 0:18
N.N (101228) ingen S 1 0:15
N.N () CB A 1 1:29
N.N (101235) 75 A 10 2:14
N.N (101235) 75 W 6 0:58
N.N (101234) 75 W 2 0:08
N.N (101234) ZW W 3 0:22
Co-Pilot Plane Count Duration
N.N (41400) 75 A 8 1:32
N.N (98030) ingen S 1 0:15
N.N (98030) 75 A 5 13:15
N.N (98030) 75 W 3 0:52
N.N (98030) 75 W 3 0:36
N.N (36560) 75 A 5 1:27
N.N (36560) 75 W 3 0:27
N.N (99618) 75 W 3 0:30
N.N (101235) 75 W 2 0:08
N.N (90105) 75 A 2 0:32
N.N (85052) 75 A 4 2:30

Kalundborg EKKL maj 2022

Date Plane Pilot(s) Departure Duration
01-maj 75 N.N (101229) / N.N (41400) (paid by N.N (101229)) 11:04 0:14
01-maj 75 N.N (101229) / N.N (41400) (paid by N.N (101229)) 11:31 0:16
01-maj 75 N.N (101235) / N.N (41400) (paid by N.N (101235)) 11:58 0:10
01-maj 75 N.N (101235) / N.N (41400) (paid by N.N (101235)) 12:16 0:14
01-maj 75 N.N (101235) / N.N (41400) (paid by N.N (101235)) 12:46 0:10
01-maj 75 N.N (101229) / N.N (41400) (paid by N.N (101229)) 13:11 0:16
01-maj 75 N.N (101235) / N.N (41400) (paid by N.N (101235)) 14:56 0:05
01-maj 75 N.N (101235) / N.N (41400) (paid by N.N (101235)) 15:05 0:06
07-maj 75 N.N (100936) / N.N (90105) (paid by N.N (100936)) 11:51 0:20
07-maj 75 N.N (100936) / N.N (90105) (paid by N.N (100936)) 12:17 0:11
07-maj CB N.N () (paid by N.N ()) 12:59 1:29
08-maj 75 N.N () / N.N (98030) (paid by N.N ()) 01:01 12:18
08-maj 75 N.N () / N.N (98030) (paid by N.N (99618)) 10:33 0:12
08-maj 75 N.N () / N.N (98030) (paid by N.N (99618)) 11:10 0:15
08-maj 75 N.N () / N.N (98030) (paid by N.N ()) 12:10 0:12
08-maj 75 N.N () / N.N (98030) (paid by N.N ()) 12:32 0:18
13-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 11:29 0:16
13-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 11:52 0:15
13-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 12:10 0:14
13-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 13:30 0:20
13-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 14:00 0:21
14-maj 75 N.N () / N.N (85052) (paid by N.N (85052)) 09:00 0:20
14-maj 75 N.N () / N.N (85052) (paid by N.N (85052)) 09:30 0:20
14-maj 75 N.N (101229) / N.N (85052) (paid by N.N (101229)) 11:50 0:02
14-maj 75 N.N (101229) / N.N (85052) (paid by N.N (101229)) 13:30 1:48
22-maj ingen N.N (101228) / N.N (98030) (paid by N.N (101228)) 11:10 0:15
22-maj ZW N.N (101234) (paid by N.N (101234)) 11:25 0:10
22-maj 75 N.N (100936) / N.N (98030) (paid by N.N (100936)) 11:35 0:20
22-maj 75 N.N (101229) / N.N (98030) (paid by N.N (101229)) 12:47 0:06
22-maj ZW N.N (101234) (paid by N.N (101234)) 13:06 0:12
22-maj 75 N.N (101229) / N.N (98030) (paid by N.N (101229)) 13:18 0:19
22-maj ZW N.N (101234) (paid by N.N (101234)) 13:33
22-maj 75 N.N (100936) / N.N (98030) (paid by N.N (100936)) 13:57 0:16
22-maj ingen N.N (100938) (paid by N.N (100938)) 14:20 0:18
22-maj 75 N.N (101229) / N.N (98030) (paid by N.N (101229)) 14:30 0:10
22-maj 75 N.N () / N.N (98030) (paid by N.N ()) 14:55 0:16
26-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 12:31 0:08
26-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 13:07 0:10
26-maj 75 N.N (101235) / N.N (36560) (paid by N.N (101235)) 13:34 0:08
29-maj 75 N.N (101235) / N.N (99618) (paid by N.N (101235)) 13:34 0:07
29-maj 75 N.N (101235) / N.N (99618) (paid by N.N (101235)) 14:11 0:12
29-maj 75 N.N (101235) / N.N (99618) (paid by N.N (101235)) 14:50 0:11
29-maj 75 N.N (101234) / N.N (101235) (paid by N.N (101234)) 15:44 0:08
29-maj 75 N.N (101234) / N.N (101235) (paid by N.N (101234)) 16:10