2014 juni juli august 2015

Statistics for juli 2014

Flight days 24 02 04 05 06 07 08 09 10 11 12 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Count 345 2 18 7 23 19 7 24 38 29 23 18 29 26 1 1 1 9 34 15 17 1 1 1 1
Total Duration 179:01 7:15 12:56 0:44 10:42 9:14 0:41 8:07 24:59 23:54 23:26 3:50 3:14 3:01 4:05 3:55 3:15 5:40 7:31 1:22 4:53 4:10 4:15 4:55 2:50
Cross country 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cross country Distance(km) 281 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration 02 04 05 06 07 08 09 10 11 12 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Adam Milborg 6 000:43 6 0:43
Allan Kofoed-Enevoldsen 3 000:47 3 0:47
Anders Nøhr Poulsen 2 000:13 2 0:13
Arne Gammeltoft 4 004:15 1 3:14 1 0:50 2 0:10
Bent Byskov 5 008:08 1 0:07 2 0:47 1 0:55 1 6:19
Bo Rene Nielsen 6 003:51 3 0:57 1 2:38 2 0:16
Bo Simonsen 10 001:34 3 0:22 2 0:12 5 1:00
Bo Steen Bram 4 005:14 1 1:26 1 0:10 1 3:31 1 0:07
Charlotte Uhlott 43 003:56 5 0:26 7 0:44 3 0:17 3 0:06 4 0:25 3 0:23 8 0:44 8 0:29 2 0:18
Christian Quaade 22 004:34 3 0:25 2 0:32 1 0:37 2 0:11 4 0:26 2 0:21 3 1:25 2 0:12 3 0:23
Christian Roed 1 000:05 1 0:05
Claus Elmeros 2 003:35 1 1:25 1 2:10
Filip Bojanowski 8 031:35 1 4:05 1 3:55 1 4:25 1 3:00 1 4:10 1 4:15 1 4:55 1 2:50
Henning Andersen 3 005:56 1 1:07 1 1:44 1 3:04
Jesper Nørgaard Thomsen 3 000:29 3 0:29
Jürgen Wochnik 18 003:18 2 0:39 2 0:22 1 0:56 2 0:27 3 0:14 8 0:39
Jørgen Steen Hansen 10 012:57 1 0:09 2 1:40 2 0:20 3 5:04 1 5:38 1 0:05
Jørn Theil 18 002:28 5 0:42 5 0:56 8 0:49
Kenneth Beck 1 002:07 1 2:07
Klaus Engell 12 000:56 3 0:08 6 0:34 3 0:14
Klaus Juhl 2 001:49 1 1:37 1 0:12
Lech Bojanowski 1 000:07 1 0:07
Martin Steen Andersen 1 003:20 1 3:20
Matti Petersen 5 006:53 1 1:19 2 1:38 1 2:02 1 1:54
Michael Hansen 7 000:40 5 0:26 2 0:13
Niels Bruen Albertsen 1 000:05 1 0:05
Ole Lind 2 000:19 2 0:19
Ove Nesdam 9 002:59 1 1:55 3 0:24 5 0:40
Pass - 500 kr. til pilot 2 000:18 2 0:18
Pass - 500 kr., mobilepay 89572 1 000:04 1 0:04
Pass - familie 3 000:21 2 0:13 1 0:08
Paul-Erik Svejdal 2 000:10 2 0:10
Peer Fribo Jensen 23 004:28 3 0:28 2 0:14 2 0:11 3 0:20 1 0:56 1 0:27 1 1:04 2 0:11 5 0:23 3 0:11
Peter Christiansen 4 004:57 1 0:07 1 0:45 1 2:01 1 2:03
Peter Sommerlade 6 003:24 1 0:58 3 1:36 2 0:50
René Roth 2 006:17 1 3:37 1 2:40
Stine Johanne Hansen 9 007:26 2 0:18 1 0:30 4 3:18 1 1:18 1 2:02
Susanne Weidinger Jensen 31 005:40 2 0:35 2 0:11 2 0:22 5 0:45 6 0:47 4 2:05 7 0:35 3 0:17
Søren Sarup 2 003:47 1 3:40 1 0:07
Tina Stampe Pedersen 29 003:20 2 0:33 6 0:36 3 0:25 4 0:19 5 0:20 5 0:43 4 0:22
Torsten Sølund 3 011:55 1 4:30 1 3:15 1 4:10
Ulrik Eilert 2 006:09 1 3:35 1 2:34
Ulrik Friis Jensen 5 003:52 2 0:53 2 0:30 1 2:29
Victor Graef Christensen 12 003:43 2 0:20 2 0:57 2 0:15 1 0:55 2 1:01 3 0:13
Anders Nøhr Poulsen (Co-Pilot) 10 000:49 10 0:49
Bent Byskov (Co-Pilot) 30 005:57 5 1:33 2 0:39 7 1:54 5 0:47 11 1:02
Bo Rene Nielsen (Co-Pilot) 4 003:31 1 3:04 3 0:27
Carsten Brønning Larsen (Co-Pilot) 3 000:17 3 0:17
Claus Elmeros (Co-Pilot) 15 001:44 6 0:34 4 0:43 5 0:27
Filip Bojanowski (Co-Pilot) 11 000:42 11 0:42
Henning Andersen (Co-Pilot) 26 006:56 7 1:59 6 0:36 4 3:21 9 1:00
Henning Pedersen (Co-Pilot) 4 000:42 4 0:42
Ingolf Nielsen (Co-Pilot) 11 001:48 8 1:23 3 0:25
Kenneth Beck (Co-Pilot) 2 004:57 1 1:26 1 3:31
Klaus Juhl (Co-Pilot) 11 003:30 1 2:38 9 0:40 1 0:12
Klaus Vang (Co-Pilot) 3 002:06 3 2:06
Mark Bendtsen (Co-Pilot) 1 000:07 1 0:07
Niels Albertsen - adm (Co-Pilot) 6 000:28 6 0:28
Niels Bruen Albertsen (Co-Pilot) 16 001:21 16 1:21
Ove Nesdam (Co-Pilot) 1 001:55 1 1:55
Pass - 500 kr., mobilepay 89572 (Co-Pilot) 1 000:07 1 0:07
Pass - familie (Co-Pilot) 10 005:37 1 0:07 3 1:45 3 0:29 2 0:16 1 3:00
René Roth (Co-Pilot) 3 000:21 3 0:21
Søren Sarup (Co-Pilot) 14 001:22 14 1:22
Torsten Sølund (Co-Pilot) 9 036:00 1 4:05 1 3:55 1 3:15 1 4:10 1 4:25 1 4:10 1 4:15 1 4:55 1 2:50
Ulrik Friis Jensen (Co-Pilot) 17 002:09 4 0:23 2 0:14 3 0:20 2 0:22 6 0:50

Plane Logbooks juli 2014 Øst-Sjællands Flyveklub

Plane Pilot Tacho    Count Duration
2B Bent Byskov W 1 0:09
2B Bent Byskov A 1 2 6:57
2B Claus Elmeros W 2 3:35
2B Henning Andersen W 2 2:51
2B René Roth W 9 2 6:17
2B Søren Sarup W (4) 751 - 755 1 3:40
2B Ulrik Eilert W (4) 764 - 768 1 2:34
2B Ulrik Friis Jensen W 7 5 3:52
4R Allan Kofoed-Enevoldsen W 3 0:47
4R Bo Steen Bram W 1 0:10
4R Jørgen Steen Hansen W 5 10:47
4R Matti Petersen W 1 1:54
A Klaus Juhl S 1 1:37
A Peter Sommerlade S 1 1:00
K2 Bo Simonsen W 8 1:22
K2 Peter Christiansen W 4 4:57
L7 Jørgen Steen Hansen W 5 2:09
L7 Kenneth Beck W 1 2:07
L7 Martin Steen Andersen W 1 3:20
L7 Ove Nesdam W 3 0:24
L7 Paul-Erik Svejdal W 2 0:10
L7 Stine Johanne Hansen W 9 7:26
R2 Adam Milborg W 1 0:06
R2 Anders Nøhr Poulsen W 2 0:13
R2 Arne Gammeltoft W 2 0:10
R2 Bent Byskov W 1 0:07
R2 Bo Rene Nielsen W 2 0:16
R2 Charlotte Uhlott W 43 3:56
R2 Christian Quaade W 22 4:34
R2 Christian Roed W 1 0:05
R2 Jesper Nørgaard Thomsen W 3 0:29
R2 Jürgen Wochnik W 18 3:18
R2 Jørn Theil W 3 0:12
R2 Klaus Engell W 12 0:56
R2 Klaus Juhl W 1 0:12
R2 Lech Bojanowski W 1 0:07
R2 Michael Hansen W 7 0:40
R2 Niels Bruen Albertsen W 1 0:05
R2 Ole Lind W 2 0:19
R2 Pass - 500 kr., mobilepay 89572 W 1 0:04
R2 Pass - familie W 2 0:13
R2 Peer Fribo Jensen W 23 4:28
R2 Susanne Weidinger Jensen W 14 2:09
R2 Søren Sarup W 1 0:07
R2 Tina Stampe Pedersen W 17 2:01
R2 Victor Graef Christensen W 12 3:43
R6 Arne Gammeltoft W 1 0:50
R6 Ove Nesdam W 6 2:35
RK Adam Milborg W 5 0:37
RK Bo Simonsen W 2 0:12
RK Bo Steen Bram W 1 0:07
RK Jørn Theil W 15 2:15
RK Susanne Weidinger Jensen W 17 3:30
RK Tina Stampe Pedersen W 12 1:19
RR Bent Byskov A 1 0:55
RR Bo Rene Nielsen W 2 0:40
RR Bo Rene Nielsen A 2 2 2:55
RR Bo Steen Bram W 16 2 4:57
RR Filip Bojanowski A 20 8 31:35
RR Henning Andersen A 1 3:04
RR Pass - 500 kr. til pilot W 2 0:18
RR Pass - familie W 1 0:08
RR Peter Sommerlade W 3 1:34
RR Peter Sommerlade A 2 0:50
RR Torsten Sølund W 1 4:30
RR Torsten Sølund A 2 7:25
RR Ulrik Eilert W 1 3:35
W4 Matti Petersen W 4 4:59
X4 Arne Gammeltoft W 1 3:14
Plane Co-Pilot Count Duration
R2 Anders Nøhr Poulsen W 10 0:49
R2 Bent Byskov W 30 5:57
R2 Carsten Brønning Larsen W 3 0:17
R2 Claus Elmeros W 15 1:44
R2 Filip Bojanowski W 11 0:42
R2 Henning Andersen W 23 5:59
R2 Henning Pedersen W 4 0:42
R2 Ingolf Nielsen W 11 1:48
R2 Klaus Juhl W 10 0:52
R2 Klaus Vang W 3 2:06
R2 Mark Bendtsen W 1 0:07
R2 Niels Albertsen - adm W 6 0:28
R2 Niels Bruen Albertsen W 16 1:21
R2 Pass - 500 kr., mobilepay 89572 W 1 0:07
R2 Pass - familie W 6 0:52
R2 René Roth W 3 0:21
R2 Søren Sarup W 14 1:22
R2 Ulrik Friis Jensen W 17 2:09
R6 Ove Nesdam W 1 1:55
RR Bo Rene Nielsen A 1 3:04
RR Bo Rene Nielsen W 3 0:27
RR Henning Andersen W 2 0:40
RR Henning Andersen A 1 0:17
RR Kenneth Beck W 2 4:57
RR Klaus Juhl A 1 2:38
RR Pass - familie A 4 4:45
RR Torsten Sølund A 9 36:00
Plane (total) Count Duration
2B W 14 22:59
2B A 2 6:57
4R W 10 13:39
A S 2 2:37
K2 W 12 6:19
L7 W 21 15:38
R2 W 192 28:38
R6 W 7 3:25
RK W 52 8:03
RR W 12 15:44
RR A 16 46:44
W4 W 4 4:59
X4 W 1 3:14
Total 345 179:01

Pilot Logbooks juli 2014 Øst-Sjællands Flyveklub

Pilot Plane Count Duration
Adam Milborg R2 W 1 0:06
Adam Milborg RK W 5 0:37
Allan Kofoed-Enevoldsen 4R W 3 0:47
Anders Nøhr Poulsen R2 W 2 0:13
Arne Gammeltoft R2 W 2 0:10
Arne Gammeltoft R6 W 1 0:50
Arne Gammeltoft X4 W 1 3:14
Bent Byskov 2B W 1 0:09
Bent Byskov 2B A 2 6:57
Bent Byskov R2 W 1 0:07
Bent Byskov RR A 1 0:55
Bo Rene Nielsen R2 W 2 0:16
Bo Rene Nielsen RR W 2 0:40
Bo Rene Nielsen RR A 2 2:55
Bo Simonsen K2 W 8 1:22
Bo Simonsen RK W 2 0:12
Bo Steen Bram 4R W 1 0:10
Bo Steen Bram RK W 1 0:07
Bo Steen Bram RR W 2 4:57
Charlotte Uhlott R2 W 43 3:56
Christian Quaade R2 W 22 4:34
Christian Roed R2 W 1 0:05
Claus Elmeros 2B W 2 3:35
Filip Bojanowski RR A 8 31:35
Henning Andersen 2B W 2 2:51
Henning Andersen RR A 1 3:04
Jesper Nørgaard Thomsen R2 W 3 0:29
Jürgen Wochnik R2 W 18 3:18
Jørgen Steen Hansen 4R W 5 10:47
Jørgen Steen Hansen L7 W 5 2:09
Jørn Theil R2 W 3 0:12
Jørn Theil RK W 15 2:15
Kenneth Beck L7 W 1 2:07
Klaus Engell R2 W 12 0:56
Klaus Juhl A S 1 1:37
Klaus Juhl R2 W 1 0:12
Lech Bojanowski R2 W 1 0:07
Martin Steen Andersen L7 W 1 3:20
Matti Petersen 4R W 1 1:54
Matti Petersen W4 W 4 4:59
Michael Hansen R2 W 7 0:40
Niels Bruen Albertsen R2 W 1 0:05
Ole Lind R2 W 2 0:19
Ove Nesdam L7 W 3 0:24
Ove Nesdam R6 W 6 2:35
Pass - 500 kr. til pilot RR W 2 0:18
Pass - 500 kr., mobilepay 89572 R2 W 1 0:04
Pass - familie R2 W 2 0:13
Pass - familie RR W 1 0:08
Paul-Erik Svejdal L7 W 2 0:10
Peer Fribo Jensen R2 W 23 4:28
Peter Christiansen K2 W 4 4:57
Peter Sommerlade A S 1 1:00
Peter Sommerlade RR W 3 1:34
Peter Sommerlade RR A 2 0:50
René Roth 2B W 2 6:17
Stine Johanne Hansen L7 W 9 7:26
Susanne Weidinger Jensen R2 W 14 2:09
Susanne Weidinger Jensen RK W 17 3:30
Søren Sarup 2B W 1 3:40
Søren Sarup R2 W 1 0:07
Tina Stampe Pedersen R2 W 17 2:01
Tina Stampe Pedersen RK W 12 1:19
Torsten Sølund RR W 1 4:30
Torsten Sølund RR A 2 7:25
Ulrik Eilert 2B W 1 2:34
Ulrik Eilert RR W 1 3:35
Ulrik Friis Jensen 2B W 5 3:52
Victor Graef Christensen R2 W 12 3:43
Co-Pilot Plane Count Duration
Anders Nøhr Poulsen R2 W 10 0:49
Bent Byskov R2 W 30 5:57
Bo Rene Nielsen RR A 1 3:04
Bo Rene Nielsen RR W 3 0:27
Carsten Brønning Larsen R2 W 3 0:17
Claus Elmeros R2 W 15 1:44
Filip Bojanowski R2 W 11 0:42
Henning Andersen R2 W 23 5:59
Henning Andersen RR W 2 0:40
Henning Andersen RR A 1 0:17
Henning Pedersen R2 W 4 0:42
Ingolf Nielsen R2 W 11 1:48
Kenneth Beck RR W 2 4:57
Klaus Juhl R2 W 10 0:52
Klaus Juhl RR A 1 2:38
Klaus Vang R2 W 3 2:06
Mark Bendtsen R2 W 1 0:07
Niels Albertsen - adm R2 W 6 0:28
Niels Bruen Albertsen R2 W 16 1:21
Ove Nesdam R6 W 1 1:55
Pass - 500 kr., mobilepay 89572 R2 W 1 0:07
Pass - familie R2 W 6 0:52
Pass - familie RR A 4 4:45
René Roth R2 W 3 0:21
Søren Sarup R2 W 14 1:22
Torsten Sølund RR A 9 36:00
Ulrik Friis Jensen R2 W 17 2:09

Arnborg EKAB Kongsted EKKS

Arnborg EKAB juli 2014

Date Plane Pilot(s) Departure Duration
07-jul R2 Christian Quaade / Bent Byskov 14:57 0:37
07-jul L7 Jørgen Steen Hansen 15:05 0:14
07-jul 2B Henning Andersen 15:16 1:07
07-jul W4 Matti Petersen 15:23 1:19
07-jul RR Bo Steen Bram / Kenneth Beck 15:38 1:26
07-jul K2 Bo Simonsen 15:47 0:03
07-jul R2 Peer Fribo Jensen / Ulrik Friis Jensen 15:59 0:09
07-jul L7 Jørgen Steen Hansen 16:03 1:26
07-jul K2 Bo Simonsen 16:15 0:11
07-jul R2 Peer Fribo Jensen / Ulrik Friis Jensen 16:22 0:05
07-jul R2 Susanne Weidinger Jensen / Bent Byskov 16:48 0:07
07-jul 2B Ulrik Friis Jensen 16:54 0:07
07-jul R2 Susanne Weidinger Jensen / Bent Byskov 17:11 0:27
07-jul 2B Ulrik Friis Jensen 17:31 0:45
07-jul K2 Peter Christiansen 17:34 0:07
07-jul R2 Victor Graef Christensen / Bent Byskov 17:57 0:12
07-jul L7 Stine Johanne Hansen 18:00 0:30
07-jul K2 Bo Simonsen 18:15 0:06
07-jul R2 Victor Graef Christensen / Bent Byskov 18:18 0:08
08-jul R2 Bent Byskov / Pass - familie 14:38 0:07
08-jul R2 Christian Quaade / Claus Elmeros 14:59 0:05
08-jul R2 Christian Quaade / Claus Elmeros 15:55 0:06
08-jul R2 Susanne Weidinger Jensen / Claus Elmeros 16:13 0:06
08-jul R2 Susanne Weidinger Jensen / Claus Elmeros 16:32 0:05
08-jul R2 Peer Fribo Jensen / Claus Elmeros 16:56 0:05
08-jul R2 Peer Fribo Jensen / Claus Elmeros 17:13 0:06
09-jul R2 Christian Quaade / Henning Andersen 12:11 0:09
09-jul R2 Christian Quaade / Henning Andersen 12:36 0:06
09-jul R2 Christian Quaade / Henning Andersen 12:56 0:06
09-jul R2 Peer Fribo Jensen / Ulrik Friis Jensen 13:19 0:06
09-jul R2 Peer Fribo Jensen / Ulrik Friis Jensen 13:41 0:07
09-jul R2 Peer Fribo Jensen / Ulrik Friis Jensen 14:00 0:06
09-jul 2B Bent Byskov 14:18 0:09
09-jul R2 Victor Graef Christensen / Henning Andersen 14:23 0:41
09-jul 2B Claus Elmeros 14:40 1:25
09-jul RR Peter Sommerlade 15:06 0:58
09-jul R2 Jürgen Wochnik / Bent Byskov 15:19 0:05
09-jul R2 Jürgen Wochnik / Bent Byskov 15:47 0:33
09-jul K2 Peter Christiansen 15:58 0:45
09-jul L7 Jørgen Steen Hansen 16:30 0:10
09-jul RR Bo Rene Nielsen / Henning Andersen 16:48 0:17
09-jul R2 Susanne Weidinger Jensen / Claus Elmeros 16:50 0:15
09-jul 2B Bent Byskov 17:32 0:38
09-jul RR Bo Rene Nielsen / Henning Andersen 17:42 0:17
09-jul R2 Susanne Weidinger Jensen / Claus Elmeros 17:50 0:07
09-jul 4R Bo Steen Bram 17:58 0:10
09-jul L7 Jørgen Steen Hansen 18:10 0:10
09-jul R2 Christian Quaade / Claus Elmeros 18:13 0:05
09-jul RR Bo Rene Nielsen / Henning Andersen 18:25 0:23
09-jul R2 Victor Graef Christensen / Claus Elmeros 18:32 0:16
10-jul R2 Victor Graef Christensen / Bent Byskov 11:29 0:08
10-jul R2 Victor Graef Christensen / Bent Byskov 11:53 0:07
10-jul R2 Susanne Weidinger Jensen / Bent Byskov 12:22 0:05
10-jul 4R Jørgen Steen Hansen 12:38 0:09
10-jul R2 Susanne Weidinger Jensen / Bent Byskov 12:48 0:17
10-jul L7 Stine Johanne Hansen 12:53 0:20
10-jul 2B Henning Andersen 13:11 1:44
10-jul RR Bo Steen Bram / Kenneth Beck 13:24 3:31
10-jul R2 Peer Fribo Jensen / Bent Byskov 13:34 0:56
10-jul 4R Jørgen Steen Hansen 13:43 0:17
10-jul A Peter Sommerlade 13:52 1:00
10-jul L7 Stine Johanne Hansen 13:59 0:09
10-jul K2 Peter Christiansen 14:09 2:01
10-jul W4 Matti Petersen 14:23 0:09
10-jul 4R Jørgen Steen Hansen 14:26 4:38
10-jul R2 Jürgen Wochnik / Ulrik Friis Jensen 14:44 0:09
10-jul L7 Stine Johanne Hansen 14:48 0:10
10-jul W4 Matti Petersen 15:06 1:29
10-jul R2 Jürgen Wochnik / Ulrik Friis Jensen 15:07 0:13
10-jul RK Bo Simonsen 15:20 0:08
10-jul 2B Claus Elmeros 15:24 2:10
10-jul L7 Stine Johanne Hansen 15:39 2:39
10-jul RK Bo Simonsen 15:50 0:04
10-jul R2 Susanne Weidinger Jensen 15:56 0:08
10-jul R2 Susanne Weidinger Jensen 16:24 0:06
10-jul R2 Susanne Weidinger Jensen 16:41 0:09
10-jul R2 Tina Stampe Pedersen / Henning Andersen 17:05 0:09
10-jul RR Peter Sommerlade 17:28 0:27
10-jul R2 Tina Stampe Pedersen / Henning Andersen 17:37 0:07
10-jul 2B Ulrik Friis Jensen 17:50 0:10
10-jul 2B Ulrik Friis Jensen 18:07 0:20
10-jul R2 Christian Quaade / Bent Byskov 18:09 0:11
10-jul R2 Christian Quaade / Bent Byskov 18:30 0:10
10-jul RR Peter Sommerlade 18:35 0:09
10-jul R2 Tina Stampe Pedersen / Henning Andersen 20:15 0:05
10-jul R2 Tina Stampe Pedersen / Henning Andersen 20:25 0:05
10-jul R2 Tina Stampe Pedersen / Henning Andersen 20:35 0:05
10-jul R2 Tina Stampe Pedersen / Henning Andersen 20:45 0:05
11-jul R2 Tina Stampe Pedersen / Bent Byskov 11:19 0:06
11-jul RK Susanne Weidinger Jensen 11:34 0:05
11-jul R2 Tina Stampe Pedersen / Bent Byskov 11:53 0:12
11-jul R2 Tina Stampe Pedersen / Bent Byskov 12:20 0:05
11-jul RK Susanne Weidinger Jensen 12:30 0:08
11-jul L7 Stine Johanne Hansen 12:41 1:18
11-jul R2 Jürgen Wochnik / Henning Andersen 12:53 0:56
11-jul 4R Jørgen Steen Hansen 13:07 5:38
11-jul RR Bo Rene Nielsen / Klaus Juhl 13:14 2:38
11-jul K2 Bo Simonsen 13:15 0:05
11-jul RK Susanne Weidinger Jensen 13:26 0:05
11-jul 2B Ulrik Friis Jensen 13:35 2:29
11-jul RK Susanne Weidinger Jensen 13:52 0:06
11-jul R2 Christian Quaade / Bent Byskov 14:11 0:15
11-jul K2 Bo Simonsen 14:23 0:20
11-jul W4 Matti Petersen 14:38 2:02
11-jul R2 Christian Quaade / Bent Byskov 14:45 0:07
11-jul K2 Bo Simonsen 15:07 0:16
11-jul R2 Victor Graef Christensen / Henning Andersen 15:20 0:55
11-jul L7 Kenneth Beck 15:28 2:07
11-jul K2 Bo Simonsen 15:41 0:13
11-jul RK Susanne Weidinger Jensen 15:52 0:05
11-jul RR Bent Byskov / Pass - familie 16:20 0:55
11-jul R2 Peer Fribo Jensen / Henning Andersen 16:45 0:27
11-jul K2 Bo Simonsen 17:00 0:05
11-jul RR Peter Sommerlade / Pass - familie 17:35 0:30
11-jul R2 Christian Quaade / Henning Andersen 17:37 1:03
11-jul RK Susanne Weidinger Jensen 17:51 0:16
11-jul RR Peter Sommerlade / Pass - familie 18:25 0:20
12-jul R2 Victor Graef Christensen / Klaus Vang 11:33 0:04
12-jul RK Susanne Weidinger Jensen 11:47 0:05
12-jul R2 Victor Graef Christensen / Klaus Vang 12:00 0:57
12-jul K2 Peter Christiansen 12:11 2:03
12-jul RR Henning Andersen / Bo Rene Nielsen 12:18 3:04
12-jul 4R Matti Petersen 12:20 1:54
12-jul 2B Bent Byskov 12:32 6:19
12-jul L7 Stine Johanne Hansen 12:44 2:02
12-jul RK Susanne Weidinger Jensen 12:52 0:06
12-jul R2 Peer Fribo Jensen / Klaus Vang 13:21 1:04
12-jul RK Susanne Weidinger Jensen 13:29 1:44
12-jul R2 Jürgen Wochnik / Ulrik Friis Jensen 14:42 0:05
12-jul R2 Jürgen Wochnik / Ulrik Friis Jensen 15:00 0:21
12-jul R2 Christian Quaade / Ulrik Friis Jensen 15:44 0:06
12-jul 4R Jørgen Steen Hansen 15:53 0:05
12-jul R2 Christian Quaade / Ulrik Friis Jensen 16:15 0:06
12-jul R2 Tina Stampe Pedersen / Ulrik Friis Jensen 16:37 0:06
12-jul R2 Tina Stampe Pedersen / Ulrik Friis Jensen 16:59 0:04
12-jul R2 Tina Stampe Pedersen 17:17 0:05
12-jul R2 Tina Stampe Pedersen 17:42 0:04
12-jul RK Susanne Weidinger Jensen 18:28 0:08
21-jul RR Filip Bojanowski / Torsten Sølund 12:00 4:05
22-jul RR Filip Bojanowski / Torsten Sølund 12:00 3:55
23-jul RR Torsten Sølund / Torsten Sølund (paid by Filip Bojanowski) 12:00 3:15
24-jul RR Torsten Sølund / Torsten Sølund (paid by Filip Bojanowski) 12:00 4:10
25-jul RR Filip Bojanowski / Torsten Sølund 12:00 4:25
27-jul RR Filip Bojanowski / Pass - familie 12:00 3:00
28-jul RR Filip Bojanowski / Torsten Sølund 12:00 4:10
29-jul RR Filip Bojanowski / Torsten Sølund 12:00 4:15
30-jul RR Filip Bojanowski / Torsten Sølund 12:00 4:55
31-jul RR Filip Bojanowski / Torsten Sølund 12:00 2:50

Kongsted EKKS juli 2014

Date Plane Pilot(s) Departure Duration
02-jul 2B Søren Sarup 13:50 3:40
02-jul RR Ulrik Eilert 13:55 3:35
04-jul 2B René Roth 12:37 3:37
04-jul RR Torsten Sølund 12:40 4:30
04-jul L7 Martin Steen Andersen 13:00 3:20
04-jul R2 Charlotte Uhlott / Søren Sarup 16:44 0:05
04-jul R2 Charlotte Uhlott / Søren Sarup 17:01 0:05
04-jul R2 Søren Sarup / Pass - 500 kr., mobilepay 89572 (paid by Pass - 500 kr., mobilepay 89572) 17:19 0:07
04-jul R2 Christian Quaade / Søren Sarup 17:46 0:12
04-jul R2 Christian Quaade / Søren Sarup 18:04 0:06
04-jul R2 Christian Quaade / Søren Sarup 18:21 0:07
04-jul R2 Michael Hansen / Søren Sarup 18:42 0:04
04-jul R2 Michael Hansen / Søren Sarup 18:56 0:05
04-jul R2 Michael Hansen / Søren Sarup 19:15 0:04
04-jul R2 Michael Hansen / Søren Sarup 19:32 0:05
04-jul R2 Michael Hansen / Søren Sarup 19:48 0:07
04-jul R2 Charlotte Uhlott / Søren Sarup 20:10 0:05
04-jul R2 Charlotte Uhlott / Søren Sarup 20:26 0:05
04-jul R2 Charlotte Uhlott / Søren Sarup 20:43 0:05
04-jul R2 Christian Roed / Søren Sarup 21:02 0:05
05-jul R2 Charlotte Uhlott / René Roth 10:47 0:08
05-jul R2 Charlotte Uhlott / René Roth 11:48 0:06
05-jul R2 Charlotte Uhlott / René Roth 12:06 0:05
05-jul R2 Charlotte Uhlott / Ulrik Friis Jensen 12:34 0:06
05-jul R2 Charlotte Uhlott / Ulrik Friis Jensen 12:51 0:04
05-jul R2 Charlotte Uhlott / Ulrik Friis Jensen 13:17 0:06
05-jul R2 Charlotte Uhlott / Ulrik Friis Jensen 13:44 0:06
06-jul R2 Peer Fribo Jensen / Ingolf Nielsen 10:38 0:12
06-jul R2 Peer Fribo Jensen / Ingolf Nielsen 11:05 0:09
06-jul R2 Michael Hansen / Ingolf Nielsen 11:39 0:05
06-jul RK Jørn Theil 11:51 0:07
06-jul R2 Michael Hansen / Ingolf Nielsen 12:07 0:08
06-jul L7 Jørgen Steen Hansen 12:17 0:09
06-jul X4 Arne Gammeltoft 12:25 3:14
06-jul RK Jørn Theil 12:28 0:05
06-jul A Klaus Juhl 12:30 1:37
06-jul 2B Ulrik Eilert 12:39 2:34
06-jul R2 Christian Quaade / Henning Pedersen 12:49 0:25
06-jul RK Jørn Theil 13:12 0:12
06-jul L7 Stine Johanne Hansen 13:17 0:10
06-jul R2 Tina Stampe Pedersen / Ingolf Nielsen 13:30 0:26
06-jul RK Jørn Theil 13:35 0:09
06-jul L7 Stine Johanne Hansen 13:48 0:08
06-jul R2 Charlotte Uhlott / Henning Pedersen 14:14 0:06
06-jul R2 Charlotte Uhlott / Henning Pedersen 14:34 0:06
06-jul R2 Charlotte Uhlott / Henning Pedersen 14:56 0:04
06-jul RK Jørn Theil 15:08 0:07
06-jul R2 Christian Quaade / Ingolf Nielsen 15:25 0:07
06-jul R2 Tina Stampe Pedersen / Ingolf Nielsen 15:48 0:06
06-jul R2 Peer Fribo Jensen / Ingolf Nielsen 16:11 0:06
12-jul R6 Arne Gammeltoft 12:10 0:50
12-jul R6 Ove Nesdam / Ove Nesdam 13:15 1:55
18-jul 2B René Roth 11:57 2:40
18-jul R2 Tina Stampe Pedersen / Filip Bojanowski 15:45 0:03
18-jul L7 Paul-Erik Svejdal 16:14 0:06
18-jul R2 Tina Stampe Pedersen 16:16 0:04
18-jul R2 Klaus Engell / Filip Bojanowski 16:40 0:04
18-jul L7 Paul-Erik Svejdal 16:48 0:04
18-jul R2 Klaus Engell / Filip Bojanowski 17:09 0:03
18-jul R2 Peer Fribo Jensen / Filip Bojanowski 17:29 0:06
18-jul R2 Peer Fribo Jensen / Filip Bojanowski 17:56 0:05
18-jul RK Tina Stampe Pedersen 18:00 0:06
18-jul R2 Pass - familie / Filip Bojanowski (paid by Charlotte Uhlott) 18:21 0:05
18-jul RK Tina Stampe Pedersen 18:29 0:03
18-jul R2 Pass - familie / Filip Bojanowski (paid by Charlotte Uhlott) 18:53 0:08
18-jul RK Tina Stampe Pedersen 18:59 0:03
18-jul R2 Charlotte Uhlott / Filip Bojanowski 19:19 0:04
