2013 april maj juni 2014

Statistics for maj 2013

Flight days 17 01 02 04 05 06 07 09 11 12 14 16 18 20 24 25 30 31
Count 195 6 6 26 35 1 1 23 18 23 1 1 13 16 8 2 3 12
Total Duration 127:58 11:20 13:56 12:11 5:00 3:08 3:21 8:14 15:10 4:05 4:30 2:02 4:12 1:52 20:34 0:24 6:31 11:25
Cross country 4 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0
Cross country Distance(km) 845 0 0 0 0 0 247 0 0 0 214 0 134 0 250 0 0 0

Pilot statistics

Pilot Count Duration 01 02 04 05 06 07 09 11 12 14 16 18 20 24 25 30 31
Adam Milborg 4 000:46 4 0:46
Allan Kofoed-Enevoldsen 5 002:00 5 2:00
Allan Lars Fobian Nielsen 8 000:59 2 0:20 6 0:39
Anders Nøhr Poulsen 1 000:44 1 0:44
Arne Gammeltoft 1 002:44 1 2:44
Bent Byskov 6 006:59 2 3:58 3 0:41 1 2:20
Bo Rene Nielsen 9 001:22 2 0:24 1 0:06 2 0:17 4 0:34
Bo Simonsen 24 004:20 5 1:10 5 0:27 9 2:08 5 0:33
Bo Steen Bram 7 007:36 1 1:45 1 2:00 1 0:10 1 0:06 1 2:30 1 0:50 1 0:15
Carsten Brønning Larsen 1 000:09 1 0:09
Casper Fossing 1 001:10 1 1:10
Filip Bojanowski 8 009:02 1 2:32 2 1:05 2 2:23 1 2:11 2 0:50
Finn Elmgaard 1 001:15 1 1:15
Frank Segato 2 000:08 2 0:08
Henning Andersen 4 000:48 2 0:27 2 0:21
Henning Pedersen 1 000:04 1 0:04
Ingolf Nielsen 2 000:14 2 0:14
Jakob Agerbo Bach 5 000:29 2 0:09 3 0:20
Jesper Nørgaard Thomsen 2 000:10 2 0:10
Jørgen Rügge 2 000:03 2 0:03
Jørgen Steen Hansen 2 000:18 2 0:18
Kenneth Beck 9 012:12 2 1:22 1 4:40 1 0:06 1 2:10 1 0:12 1 3:17 2 0:25
Klaus Vang 2 004:40 1 2:35 1 2:05
Lech Bojanowski 2 004:50 2 4:50
Mark Bendtsen 6 016:55 1 3:08 1 3:21 1 1:14 1 4:30 1 2:02 1 2:40
Martin Steen Andersen 1 002:54 1 2:54
Michael Rekstad Hinding 11 001:09 2 0:10 4 0:23 5 0:35
Mogens Erik Stampe Pedersen 4 000:31 4 0:31
Ove Nesdam 5 002:23 2 1:44 3 0:38
Pass - familie 4 001:06 4 1:06
Paul-Erik Svejdal 6 000:57 6 0:57
René Roth 3 004:37 2 0:46 1 3:51
Sebastian Fredsholt 12 013:59 2 3:45 2 1:52 1 4:49 3 0:21 1 0:12 1 2:24 2 0:35
Steen Elmgaard 1 001:00 1 1:00
Stine Johanne Hansen 2 000:17 2 0:17
Sune Ranum Brandt 5 000:36 5 0:36
Søren Sarup 1 004:13 1 4:13
Tina Stampe Pedersen 4 000:40 4 0:40
Torben Leth Nissen 5 000:36 5 0:36
Torsten Sølund 7 004:13 5 1:18 2 2:55
Ulrich Bay Gosewinkel 5 000:28 5 0:28
Ulrik Eilert 3 008:00 1 2:30 1 3:30 1 2:00
Ulrik Friis Jensen 1 000:09 1 0:09
Bent Byskov (Co-Pilot) 33 005:07 10 1:46 9 0:53 5 1:04 9 1:22
Bo Rene Nielsen (Co-Pilot) 1 002:30 1 2:30
Carsten Brønning Larsen (Co-Pilot) 9 001:18 9 1:18
Claus Elmeros (Co-Pilot) 14 004:41 6 1:16 7 0:44 1 2:40
Filip Bojanowski (Co-Pilot) 5 001:33 4 1:03 1 0:30
Henning Andersen (Co-Pilot) 8 000:48 3 0:19 5 0:28
Henning Pedersen (Co-Pilot) 1 000:09 1 0:09
Ingolf Nielsen (Co-Pilot) 6 000:57 3 0:31 3 0:26
Jakob Agerbo Bach (Co-Pilot) 1 000:05 1 0:05
Klaus Juhl (Co-Pilot) 5 014:15 1 3:08 1 3:21 1 1:14 1 4:30 1 2:02
Lech Bojanowski (Co-Pilot) 7 000:40 7 0:40
Pass - familie (Co-Pilot) 5 004:44 3 0:41 1 0:12 1 3:51
René Roth (Co-Pilot) 3 000:19 3 0:19
Ulla Stenfors (Co-Pilot) 1 000:50 1 0:50

Plane Logbooks maj 2013 Øst-Sjællands Flyveklub

Plane Pilot Tacho    Count Duration
31 Finn Elmgaard W 1 1:15
4R Allan Kofoed-Enevoldsen W 2 1:45
4R Anders Nøhr Poulsen W 1 0:44
4R Bo Rene Nielsen W 2 0:24
4R Bo Steen Bram W 2 2:10
4R Jesper Nørgaard Thomsen W 2 0:10
4R Kenneth Beck W 3 6:02
4R Sebastian Fredsholt W 7 3:32
E1 Steen Elmgaard W 1 1:00
GT Filip Bojanowski W 6 6:38
K2 Bo Rene Nielsen W 5 0:39
K2 Bo Steen Bram W 2 0:21
K2 Frank Segato W 2 0:08
K2 Jørgen Steen Hansen W 2 0:18
K2 Stine Johanne Hansen W 2 0:17
KL Casper Fossing W 1 1:10
L7 Bo Rene Nielsen W 1 0:06
L7 Kenneth Beck W 6 6:10
L7 Martin Steen Andersen W 1 2:54
L7 Ove Nesdam W 3 0:38
L7 René Roth W 2 0:46
L7 Sebastian Fredsholt W 5 10:26
R2 Adam Milborg W 4 0:46
R2 Allan Kofoed-Enevoldsen W 3 0:14
R2 Allan Lars Fobian Nielsen W 8 0:59
R2 Bent Byskov W 3 0:41
R2 Bo Rene Nielsen W 1 0:12
R2 Bo Simonsen W 24 4:20
R2 Carsten Brønning Larsen W 1 0:09
R2 Henning Andersen W 2 0:21
R2 Jørgen Rügge W 2 0:03
R2 Michael Rekstad Hinding W 4 0:26
R2 Mogens Erik Stampe Pedersen W 4 0:31
R2 Pass - familie W 4 1:06
R2 Paul-Erik Svejdal W 4 0:18
R2 Sune Ranum Brandt W 5 0:36
R2 Tina Stampe Pedersen W 4 0:40
R2 Torben Leth Nissen W 5 0:36
R2 Torsten Sølund W 3 0:26
R2 Ulrich Bay Gosewinkel W 5 0:28
R2 Ulrik Friis Jensen W 1 0:09
R6 Ove Nesdam W 2 1:44
R8 Bent Byskov W 3 6:18
R8 Filip Bojanowski W 1 2 2:23
R8 Klaus Vang W (2) 2633 - 2635 1 2:35
R8 Ulrik Eilert W (9) 2639 - 2648 1 3:30
RK Jakob Agerbo Bach W 5 0:29
RK Michael Rekstad Hinding W 7 0:42
RK Paul-Erik Svejdal W 2 0:39
RK Torsten Sølund W 2 0:52
RR Bo Steen Bram W 3 5:05
RR Henning Andersen W 2 0:27
RR Henning Pedersen W 1 0:04
RR Ingolf Nielsen W 2 0:14
RR Lech Bojanowski W 6 2 4:50
RR Mark Bendtsen A 11 6 16:55
RR René Roth W (5) 5160 - 5165 1 3:51
RR Søren Sarup W (24) 5125 - 5149 1 4:13
RR Torsten Sølund W 21 2 2:55
X4 Arne Gammeltoft W 1 2:44
X4 Ulrik Eilert W 2 4:30
YF Klaus Vang W 1 2:05
Plane Co-Pilot Count Duration
R2 Bent Byskov W 33 5:07
R2 Carsten Brønning Larsen W 9 1:18
R2 Claus Elmeros W 13 2:01
R2 Filip Bojanowski W 4 1:03
R2 Henning Andersen W 8 0:48
R2 Ingolf Nielsen W 3 0:26
R2 Lech Bojanowski W 7 0:40
R2 Pass - familie W 4 0:53
R2 René Roth W 3 0:19
RR Bo Rene Nielsen W 1 2:30
RR Claus Elmeros A 1 2:40
RR Filip Bojanowski W 1 0:30
RR Henning Pedersen W 1 0:09
RR Ingolf Nielsen W 3 0:31
RR Jakob Agerbo Bach W 1 0:05
RR Klaus Juhl A 5 14:15
RR Pass - familie W 1 3:51
RR Ulla Stenfors W 1 0:50
Plane (total) Count Duration
31 W 1 1:15
4R W 19 14:49
E1 W 1 1:00
GT W 6 6:38
K2 W 13 1:44
KL W 1 1:10
L7 W 18 21:01
R2 W 87 13:08
R6 W 2 1:44
R8 W 7 14:46
RK W 16 2:43
RR W 14 21:40
RR A 6 16:55
X4 W 3 7:14
YF W 1 2:05
Total 195 127:58

Pilot Logbooks maj 2013 Øst-Sjællands Flyveklub

Pilot Plane Count Duration
Adam Milborg R2 W 4 0:46
Allan Kofoed-Enevoldsen 4R W 2 1:45
Allan Kofoed-Enevoldsen R2 W 3 0:14
Allan Lars Fobian Nielsen R2 W 8 0:59
Anders Nøhr Poulsen 4R W 1 0:44
Arne Gammeltoft X4 W 1 2:44
Bent Byskov R2 W 3 0:41
Bent Byskov R8 W 3 6:18
Bo Rene Nielsen 4R W 2 0:24
Bo Rene Nielsen K2 W 5 0:39
Bo Rene Nielsen L7 W 1 0:06
Bo Rene Nielsen R2 W 1 0:12
Bo Simonsen R2 W 24 4:20
Bo Steen Bram 4R W 2 2:10
Bo Steen Bram K2 W 2 0:21
Bo Steen Bram RR W 3 5:05
Carsten Brønning Larsen R2 W 1 0:09
Casper Fossing KL W 1 1:10
Filip Bojanowski GT W 6 6:38
Filip Bojanowski R8 W 2 2:23
Finn Elmgaard 31 W 1 1:15
Frank Segato K2 W 2 0:08
Henning Andersen R2 W 2 0:21
Henning Andersen RR W 2 0:27
Henning Pedersen RR W 1 0:04
Ingolf Nielsen RR W 2 0:14
Jakob Agerbo Bach RK W 5 0:29
Jesper Nørgaard Thomsen 4R W 2 0:10
Jørgen Rügge R2 W 2 0:03
Jørgen Steen Hansen K2 W 2 0:18
Kenneth Beck 4R W 3 6:02
Kenneth Beck L7 W 6 6:10
Klaus Vang R8 W 1 2:35
Klaus Vang YF W 1 2:05
Lech Bojanowski RR W 2 4:50
Mark Bendtsen RR A 6 16:55
Martin Steen Andersen L7 W 1 2:54
Michael Rekstad Hinding R2 W 4 0:26
Michael Rekstad Hinding RK W 7 0:42
Mogens Erik Stampe Pedersen R2 W 4 0:31
Ove Nesdam L7 W 3 0:38
Ove Nesdam R6 W 2 1:44
Pass - familie R2 W 4 1:06
Paul-Erik Svejdal R2 W 4 0:18
Paul-Erik Svejdal RK W 2 0:39
René Roth L7 W 2 0:46
René Roth RR W 1 3:51
Sebastian Fredsholt 4R W 7 3:32
Sebastian Fredsholt L7 W 5 10:26
Steen Elmgaard E1 W 1 1:00
Stine Johanne Hansen K2 W 2 0:17
Sune Ranum Brandt R2 W 5 0:36
Søren Sarup RR W 1 4:13
Tina Stampe Pedersen R2 W 4 0:40
Torben Leth Nissen R2 W 5 0:36
Torsten Sølund R2 W 3 0:26
Torsten Sølund RK W 2 0:52
Torsten Sølund RR W 2 2:55
Ulrich Bay Gosewinkel R2 W 5 0:28
Ulrik Eilert R8 W 1 3:30
Ulrik Eilert X4 W 2 4:30
Ulrik Friis Jensen R2 W 1 0:09
Co-Pilot Plane Count Duration
Bent Byskov R2 W 33 5:07
Bo Rene Nielsen RR W 1 2:30
Carsten Brønning Larsen R2 W 9 1:18
Claus Elmeros R2 W 13 2:01
Claus Elmeros RR A 1 2:40
Filip Bojanowski R2 W 4 1:03
Filip Bojanowski RR W 1 0:30
Henning Andersen R2 W 8 0:48
Henning Pedersen RR W 1 0:09
Ingolf Nielsen R2 W 3 0:26
Ingolf Nielsen RR W 3 0:31
Jakob Agerbo Bach RR W 1 0:05
Klaus Juhl RR A 5 14:15
Lech Bojanowski R2 W 7 0:40
Pass - familie R2 W 4 0:53
Pass - familie RR W 1 3:51
René Roth R2 W 3 0:19
Ulla Stenfors RR W 1 0:50

Arnborg EKAB Kongsted EKKS

Arnborg EKAB maj 2013

Date Plane Pilot(s) Departure Duration
06-maj RR Mark Bendtsen / Klaus Juhl 14:32 3:08
07-maj RR Mark Bendtsen / Klaus Juhl 14:02 3:21
11-maj RR Mark Bendtsen / Klaus Juhl 15:00 1:14
14-maj RR Mark Bendtsen / Klaus Juhl 14:00 4:30
16-maj RR Mark Bendtsen / Klaus Juhl 14:00 2:02
18-maj RR Mark Bendtsen / Claus Elmeros 15:00 2:40

Kongsted EKKS maj 2013

Date Plane Pilot(s) Departure Duration
01-maj RR Lech Bojanowski 12:50 2:25
01-maj RR Lech Bojanowski 12:50 2:25
01-maj R8 Klaus Vang 13:10 2:35
01-maj KL Casper Fossing 15:05 1:10
01-maj E1 Steen Elmgaard 15:10 1:00
01-maj RR Bo Steen Bram 15:25 1:45
02-maj RR Søren Sarup 12:27 4:13
02-maj R8 Bent Byskov 12:33 0:08
02-maj 31 Finn Elmgaard 12:45 1:15
02-maj X4 Ulrik Eilert 12:55 2:30
02-maj R8 Bent Byskov 13:01 3:50
02-maj 4R Bo Steen Bram 14:15 2:00
04-maj R2 Michael Rekstad Hinding / Claus Elmeros 10:49 0:04
04-maj R2 Michael Rekstad Hinding / Claus Elmeros 10:55 0:06
04-maj R2 Bo Simonsen / Bent Byskov 11:27 0:10
04-maj R2 Bo Simonsen / Bent Byskov 11:43 0:05
04-maj R2 Bo Simonsen / Bent Byskov 11:57 0:08
04-maj R2 Allan Lars Fobian Nielsen / Bent Byskov 12:21 0:11
04-maj R2 Allan Lars Fobian Nielsen / Bent Byskov 12:38 0:08
04-maj R2 Allan Kofoed-Enevoldsen / Bent Byskov 13:04 0:05
04-maj R2 Allan Kofoed-Enevoldsen / Bent Byskov 13:14 0:04
04-maj L7 Sebastian Fredsholt 13:19 2:18
04-maj R2 Allan Kofoed-Enevoldsen / Bent Byskov 13:29 0:05
04-maj GT Filip Bojanowski 13:35 2:32
04-maj R2 Bent Byskov / Pass - familie 13:47 0:17
04-maj 4R Bo Rene Nielsen 13:48 0:15
04-maj R2 Pass - familie / Claus Elmeros (paid by Bo Simonsen) 14:11 0:05
04-maj R2 Pass - familie / Claus Elmeros (paid by Bo Simonsen) 14:20 0:24
04-maj 4R Bo Rene Nielsen 14:28 0:09
04-maj 4R Allan Kofoed-Enevoldsen 14:57 0:05
04-maj R2 Pass - familie / Claus Elmeros (paid by Claus Elmeros) 15:07 0:16
04-maj R2 Pass - familie / Claus Elmeros (paid by Claus Elmeros) 15:32 0:19
04-maj 4R Allan Kofoed-Enevoldsen 15:39 1:40
04-maj L7 Sebastian Fredsholt 15:49 1:26
04-maj R2 Bo Simonsen / Bent Byskov 16:03 0:13
04-maj R2 Bo Simonsen / Bent Byskov 16:20 0:32
04-maj R2 Bent Byskov / Pass - familie (paid by Martin Kleist Holm) 17:02 0:05
04-maj R2 Bent Byskov / Pass - familie (paid by Martin Kleist Holm) 17:03 0:18
05-maj R2 Paul-Erik Svejdal / Bent Byskov 12:45 0:06
05-maj R2 Paul-Erik Svejdal / Bent Byskov 12:55 0:05
05-maj R2 Paul-Erik Svejdal / Bent Byskov 13:03 0:01
05-maj R2 Paul-Erik Svejdal / Bent Byskov 13:17 0:04
05-maj GT Filip Bojanowski 13:28 0:46
05-maj R2 Michael Rekstad Hinding / Claus Elmeros 13:33 0:04
05-maj RR Henning Andersen / Ingolf Nielsen 13:42 0:20
05-maj R2 Michael Rekstad Hinding / Claus Elmeros 13:45 0:12
05-maj RK Paul-Erik Svejdal 14:08 0:17
05-maj R2 Bo Simonsen / Claus Elmeros 14:11 0:05
05-maj R2 Bo Simonsen / Claus Elmeros 14:21 0:09
05-maj RR Henning Andersen / Ingolf Nielsen 14:24 0:06
05-maj R2 Bo Simonsen / Claus Elmeros 14:34 0:03
05-maj 4R Jesper Nørgaard Thomsen 14:36 0:05
05-maj R2 Sune Ranum Brandt / Bent Byskov 15:04 0:09
05-maj RK Paul-Erik Svejdal 15:09 0:21
05-maj R2 Sune Ranum Brandt / Bent Byskov 15:17 0:08
05-maj RR Ingolf Nielsen / Jakob Agerbo Bach 15:34 0:05
05-maj R2 Sune Ranum Brandt / Bent Byskov 15:43 0:08
05-maj K2 Frank Segato 15:50 0:04
05-maj 4R Jesper Nørgaard Thomsen 15:57 0:05
05-maj GT Filip Bojanowski 16:09 0:19
05-maj R2 Bo Simonsen / Bent Byskov 16:18 0:04
05-maj RK Jakob Agerbo Bach 16:24 0:04
05-maj R2 Bo Simonsen / Bent Byskov 16:27 0:04
05-maj RR Henning Pedersen / Ingolf Nielsen 16:36 0:04
05-maj R2 Sune Ranum Brandt / Claus Elmeros 16:42 0:04
05-maj R2 Sune Ranum Brandt / Claus Elmeros 16:50 0:04
05-maj K2 Frank Segato 16:52 0:04
05-maj RK Jakob Agerbo Bach 17:00 0:04
05-maj RR Ingolf Nielsen / Henning Pedersen (paid by Henning Pedersen) 17:06 0:09
05-maj 4R Bo Steen Bram 17:17 0:10
05-maj RK Michael Rekstad Hinding 17:22 0:03
05-maj L7 Bo Rene Nielsen 17:40 0:06
05-maj RK Michael Rekstad Hinding 17:43 0:03
09-maj R2 Jørgen Rügge / Lech Bojanowski 13:15 0:00
09-maj R2 Jørgen Rügge / Lech Bojanowski 13:21 0:02
09-maj R2 Torben Leth Nissen / Lech Bojanowski 13:33 0:07
09-maj R2 Torben Leth Nissen / Lech Bojanowski 13:41 0:05
09-maj R2 Torben Leth Nissen / Lech Bojanowski 13:56 0:16
09-maj R8 Filip Bojanowski 14:02 0:05
09-maj R2 Torben Leth Nissen / Lech Bojanowski 14:17 0:04
09-maj R2 Torben Leth Nissen / Lech Bojanowski 14:23 0:02
09-maj R2 Torsten Sølund / Ingolf Nielsen 14:34 0:11
09-maj R2 Torsten Sølund / Ingolf Nielsen 14:48 0:05
09-maj R8 Filip Bojanowski 15:38 2:18
09-maj L7 Sebastian Fredsholt 15:38 1:29
09-maj 4R Kenneth Beck 15:52 1:13
09-maj R2 Torsten Sølund / Ingolf Nielsen 15:57 0:09
09-maj RK Jakob Agerbo Bach 16:08 0:11
09-maj RK Jakob Agerbo Bach 16:34 0:05
09-maj RK Jakob Agerbo Bach 16:55 0:03
09-maj R2 Bo Rene Nielsen / Pass - familie 17:02 0:12
09-maj RK Torsten Sølund 17:15 0:09
09-maj L7 Sebastian Fredsholt 17:31 0:23
09-maj 4R Kenneth Beck 17:34 0:08
09-maj RK Torsten Sølund 17:45 0:43
09-maj K2 Bo Rene Nielsen 17:53 0:04
11-maj R2 Bo Simonsen / Filip Bojanowski 10:53 0:05
11-maj L7 Sebastian Fredsholt 10:56 4:49
11-maj R2 Bo Simonsen / Filip Bojanowski 11:08 0:29
11-maj 4R Kenneth Beck 11:10 4:40
11-maj K2 Bo Rene Nielsen 11:24 0:07
11-maj R6 Ove Nesdam 11:33 0:09
11-maj K2 Bo Rene Nielsen 11:47 0:07
11-maj R6 Ove Nesdam 11:58 1:35
11-maj R2 Bo Simonsen / Bent Byskov 12:15 0:47
11-maj K2 Bo Rene Nielsen 12:17 0:04
11-maj K2 Bo Rene Nielsen 12:29 0:15
11-maj R2 Bo Simonsen / Bent Byskov 14:52 0:05
11-maj R2 Bo Simonsen / Bent Byskov 15:26 0:02
11-maj R2 Bo Simonsen / Bent Byskov 15:45 0:05
11-maj R2 Bo Simonsen / Bent Byskov 16:10 0:05
11-maj R2 Bo Simonsen / Filip Bojanowski 16:26 0:22
11-maj R2 Bo Simonsen / Filip Bojanowski 17:00 0:05
12-maj R2 Carsten Brønning Larsen / Bent Byskov 10:40 0:09
12-maj L7 René Roth 10:46 0:03
12-maj R2 Tina Stampe Pedersen / Carsten Brønning Larsen 11:04 0:04
12-maj L7 René Roth 11:06 0:42
12-maj R2 Tina Stampe Pedersen / Carsten Brønning Larsen 11:18 0:04
12-maj R2 Tina Stampe Pedersen / Carsten Brønning Larsen 11:31 0:02
12-maj R2 Adam Milborg / Bent Byskov 11:49 0:02
12-maj R2 Adam Milborg / Bent Byskov 11:57 0:04
12-maj L7 Ove Nesdam 12:06 0:12
12-maj R2 Adam Milborg / Bent Byskov 12:09 0:08
12-maj R2 Bo Simonsen / Carsten Brønning Larsen 12:35 0:13
12-maj L7 Ove Nesdam 12:41 0:19
12-maj R2 Bo Simonsen / Carsten Brønning Larsen 13:07 0:04
12-maj L7 Ove Nesdam 13:15 0:07
12-maj R2 Bo Simonsen / Carsten Brønning Larsen 13:27 0:04
12-maj R2 Mogens Erik Stampe Pedersen / Bent Byskov 13:50 0:08
12-maj R2 Mogens Erik Stampe Pedersen / Bent Byskov 14:18 0:10
12-maj R2 Tina Stampe Pedersen / Bent Byskov 14:47 0:28
12-maj R2 Bo Simonsen / Bent Byskov 15:37 0:05
12-maj R2 Bo Simonsen / Bent Byskov 15:55 0:05
12-maj R2 Adam Milborg / Carsten Brønning Larsen 16:13 0:31
12-maj R2 Mogens Erik Stampe Pedersen / Carsten Brønning Larsen 16:53 0:05
12-maj R2 Mogens Erik Stampe Pedersen / Carsten Brønning Larsen 17:06 0:08
18-maj R2 Allan Lars Fobian Nielsen / Henning Andersen 11:08 0:05
18-maj R2 Allan Lars Fobian Nielsen / Henning Andersen 11:34 0:06
18-maj R2 Allan Lars Fobian Nielsen / Henning Andersen 11:52 0:07
18-maj R2 Henning Andersen 12:21 0:16
18-maj R2 Ulrik Friis Jensen 12:49 0:09
18-maj R2 Allan Lars Fobian Nielsen / René Roth 13:10 0:06
18-maj R2 Allan Lars Fobian Nielsen / René Roth 13:34 0:06
18-maj R2 Allan Lars Fobian Nielsen / René Roth 14:02 0:07
18-maj 4R Sebastian Fredsholt 14:54 0:07
18-maj 4R Sebastian Fredsholt 15:13 0:09
18-maj 4R Sebastian Fredsholt 15:37 0:04
18-maj R2 Henning Andersen 16:25 0:05
20-maj R2 Ulrich Bay Gosewinkel / Henning Andersen 12:07 0:05
20-maj R2 Ulrich Bay Gosewinkel / Henning Andersen 12:33 0:04
20-maj R2 Ulrich Bay Gosewinkel / Henning Andersen 12:57 0:05
20-maj K2 Jørgen Steen Hansen 13:11 0:07
20-maj R2 Ulrich Bay Gosewinkel / Henning Andersen 13:22 0:04
20-maj L7 Kenneth Beck 13:37 0:06
20-maj R2 Ulrich Bay Gosewinkel / Henning Andersen 13:48 0:09
20-maj K2 Stine Johanne Hansen 13:57 0:04
20-maj RK Michael Rekstad Hinding 14:14 0:06
20-maj K2 Bo Steen Bram 14:19 0:06
20-maj RK Michael Rekstad Hinding 14:35 0:05
20-maj K2 Stine Johanne Hansen 14:47 0:12
20-maj RK Michael Rekstad Hinding 15:00 0:06
20-maj K2 Jørgen Steen Hansen 15:15 0:10
20-maj RK Michael Rekstad Hinding 15:28 0:09
20-maj RK Michael Rekstad Hinding 15:49 0:06
24-maj R8 Ulrik Eilert 12:01 3:30
24-maj RR René Roth / Pass - familie 12:04 3:51
24-maj X4 Arne Gammeltoft 12:16 2:44
24-maj GT Filip Bojanowski 12:22 2:11
24-maj L7 Martin Steen Andersen 12:31 2:54
24-maj 4R Anders Nøhr Poulsen 12:56 0:44
24-maj L7 Kenneth Beck 15:50 2:10
24-maj RR Bo Steen Bram / Bo Rene Nielsen 15:50 2:30
25-maj L7 Kenneth Beck 16:00 0:12
25-maj 4R Sebastian Fredsholt 16:05 0:12
30-maj 4R Sebastian Fredsholt 13:12 2:24
30-maj L7 Kenneth Beck 13:14 3:17
30-maj RR Bo Steen Bram / Ulla Stenfors 16:30 0:50
31-maj RR Torsten Sølund / Filip Bojanowski 11:45 0:30
31-maj 4R Sebastian Fredsholt 11:55 0:20
31-maj X4 Ulrik Eilert 12:30 2:00
31-maj YF Klaus Vang 12:40 2:05
31-maj R8 Bent Byskov 12:45 2:20
31-maj L7 Kenneth Beck 13:00 0:15
31-maj 4R Sebastian Fredsholt 13:15 0:15
31-maj GT Filip Bojanowski 13:30 0:15
31-maj RR Torsten Sølund 13:30 2:25
31-maj K2 Bo Steen Bram 14:30 0:15
31-maj L7 Kenneth Beck 14:35 0:10
31-maj GT Filip Bojanowski 14:40 0:35